Orchard Hotel Grand Ballroom, Singapore | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
46. Senior Over-45 Standard |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | Li Ming & Law Yu Chui | Singapore | 1 | 1 | 1 | 3 | |||||||
2 | 138 | Ruperto Larena & Jenny Tan | Singapore | 2 | 3 | 5 | 10 | |||||||
3 | 6 | Allan Wong & Liew Poh Seng | Singapore | 3 | 5 | 2 | 10 | |||||||
4 | 44 | Frederick Goh Aik Teck & Irene Lee Lai Kean | USA | 4 | 4 | 3 | 11 | |||||||
5 | 161 | Vincent Ng & Doris Ng | Singapore | 5 | 2 | 4 | 11 | |||||||
6 | 99 | Louis Tong & Gracia Tong | Singapore | 6 | 6 | 6 | 18 |
Adjudicators |
A. | C Peter Townsend - Australia | B. | E Melvyn Low - Singapore | C. | F Soenarko Josodihardjo - Indonesia | D. | H Lily Wang - China |
E. | I Richard Perry - New Zealand | F. | J Hatsumi Fukazawa - Japan | G. | L Amon Chatphaisal - Thailand | H. | R Chong Kim Yee - Malaysia |
I. | S Jennifer Shih - Taiwan | J. | T Aleena Tan - Singapore | K. | U Marina Gaevskaya - Russia | ||