Orchard Hotel Grand Ballroom, Singapore | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
46. Senior Over-45 Standard |
Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
6 | Allan Wong & Liew Poh Seng | 3 | 4 | 4 | 1 | 4 | 3 | 2 | 3 | 1 | 5 | 5 | 3 | ||||
44 | Frederick Goh Aik Teck & Irene Lee Lai Kean | 4 | 6 | 5 | 3 | 1 | 4 | 6 | 2 | 5 | 4 | 1 | 4 | ||||
96 | Li Ming & Law Yu Chui | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | ||||
99 | Louis Tong & Gracia Tong | 2 | 5 | 3 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | ||||
138 | Ruperto Larena & Jenny Tan | 5 | 3 | 1 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | ||||
161 | Vincent Ng & Doris Ng | 6 | 2 | 6 | 4 | 5 | 1 | 4 | 5 | 2 | 2 | 6 | 5 |
Tango | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
6 | Allan Wong & Liew Poh Seng | 4 | 4 | 5 | 1 | 5 | 2 | 5 | 3 | 1 | 5 | 5 | 5 | ||||
44 | Frederick Goh Aik Teck & Irene Lee Lai Kean | 5 | 6 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | ||||
96 | Li Ming & Law Yu Chui | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||
99 | Louis Tong & Gracia Tong | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
138 | Ruperto Larena & Jenny Tan | 2 | 3 | 2 | 5 | 1 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | ||||
161 | Vincent Ng & Doris Ng | 3 | 2 | 3 | 4 | 4 | 5 | 2 | 5 | 3 | 2 | 1 | 2 |
Slow Foxtrot | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
6 | Allan Wong & Liew Poh Seng | 6 | 3 | 5 | 1 | 4 | 1 | 5 | 2 | 3 | 4 | 3 | 2 | ||||
44 | Frederick Goh Aik Teck & Irene Lee Lai Kean | 2 | 6 | 3 | 3 | 3 | 3 | 4 | 1 | 4 | 5 | 4 | 3 | ||||
96 | Li Ming & Law Yu Chui | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | ||||
99 | Louis Tong & Gracia Tong | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
138 | Ruperto Larena & Jenny Tan | 5 | 4 | 1 | 5 | 2 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | ||||
161 | Vincent Ng & Doris Ng | 4 | 1 | 4 | 4 | 5 | 4 | 2 | 4 | 2 | 2 | 1 | 4 |
Adjudicators |
A. | C Peter Townsend - Australia | B. | E Melvyn Low - Singapore | C. | F Soenarko Josodihardjo - Indonesia | D. | H Lily Wang - China |
E. | I Richard Perry - New Zealand | F. | J Hatsumi Fukazawa - Japan | G. | L Amon Chatphaisal - Thailand | H. | R Chong Kim Yee - Malaysia |
I. | S Jennifer Shih - Taiwan | J. | T Aleena Tan - Singapore | K. | U Marina Gaevskaya - Russia | ||