C.U. Sports Center, Bangkok | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
20. Pre-Amateur Standard |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | Nattapong Kunhakoon & Tanyaporn Vithet | Thailand | 1 | 1 | 1 | 3 | |||||||
2 | 52 | Manit Permpasuk & Kasemsuk Vantanasombat | Thailand | 2 | 2 | 2 | 6 | |||||||
3 | 135 | Jonathan Biglang-Awa & Aileen Santos | Philippines | 3 | 3 | 3 | 9 | |||||||
4 | 112 | Ryan Torres Molod & Andi Raisa Noor Roca Tabusalla | Philippines | 4 | 4 | 4 | 12 | |||||||
5 | 116 | Cecilia Chow & Nick Lee | Singapore | 5 | 5 | 5 | 15 | |||||||
6 | 34 | Jeerasak Watanarom & Patcharee Pattanapong | Thailand | 6 | 6 | 6 | 18 |
Adjudicators |
A. | Marcel de Rijk - Netherlands | B. | Karl Breuer - Germany | C. | Michael Addicoat - Australia | D. | Erwan Phanjaya - Indonesia |
E. | John Tan - Singapore | F. | Dharshan Wijesooriya - Sri Lanka | G. | Guan Jin Hong - China | H. | Cui Wei - China |
I. | Erie Delacruz - Thailand | J. | Samrit (Noi) - Thailand | K. | Richard Perry - Australia | ||