C.U. Sports Center, Bangkok | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
20. Pre-Amateur Standard |
Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
34 | Jeerasak Watanarom & Patcharee Pattanapong | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 3 | 6 | 5 | 6 | ||||
49 | Nattapong Kunhakoon & Tanyaporn Vithet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
52 | Manit Permpasuk & Kasemsuk Vantanasombat | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | ||||
112 | Ryan Torres Molod & Andi Raisa Noor Roca Tabusalla | 4 | 2 | 4 | 6 | 5 | 3 | 2 | 6 | 6 | 4 | 4 | 4 | ||||
116 | Cecilia Chow & Nick Lee | 5 | 5 | 6 | 4 | 3 | 2 | 4 | 3 | 5 | 5 | 6 | 5 | ||||
135 | Jonathan Biglang-Awa & Aileen Santos | 3 | 3 | 2 | 2 | 4 | 6 | 5 | 4 | 4 | 3 | 2 | 3 |
Tango | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
34 | Jeerasak Watanarom & Patcharee Pattanapong | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 4 | 5 | 6 | 5 | 6 | ||||
49 | Nattapong Kunhakoon & Tanyaporn Vithet | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | ||||
52 | Manit Permpasuk & Kasemsuk Vantanasombat | 3 | 4 | 2 | 2 | 5 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | ||||
112 | Ryan Torres Molod & Andi Raisa Noor Roca Tabusalla | 4 | 3 | 4 | 5 | 4 | 5 | 1 | 6 | 6 | 4 | 4 | 4 | ||||
116 | Cecilia Chow & Nick Lee | 5 | 5 | 6 | 4 | 3 | 6 | 5 | 3 | 3 | 5 | 6 | 5 | ||||
135 | Jonathan Biglang-Awa & Aileen Santos | 2 | 2 | 3 | 3 | 2 | 1 | 4 | 5 | 4 | 3 | 1 | 3 |
QuickStep | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
34 | Jeerasak Watanarom & Patcharee Pattanapong | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 2 | 5 | 4 | 6 | ||||
49 | Nattapong Kunhakoon & Tanyaporn Vithet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
52 | Manit Permpasuk & Kasemsuk Vantanasombat | 4 | 6 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 6 | 2 | ||||
112 | Ryan Torres Molod & Andi Raisa Noor Roca Tabusalla | 2 | 2 | 3 | 4 | 5 | 4 | 2 | 6 | 6 | 3 | 3 | 4 | ||||
116 | Cecilia Chow & Nick Lee | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | ||||
135 | Jonathan Biglang-Awa & Aileen Santos | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 5 | 4 | 1 | 3 |
Adjudicators |
A. | Marcel de Rijk - Netherlands | B. | Karl Breuer - Germany | C. | Michael Addicoat - Australia | D. | Erwan Phanjaya - Indonesia |
E. | John Tan - Singapore | F. | Dharshan Wijesooriya - Sri Lanka | G. | Guan Jin Hong - China | H. | Cui Wei - China |
I. | Erie Delacruz - Thailand | J. | Samrit (Noi) - Thailand | K. | Richard Perry - Australia | ||