Item 64. Adult Open Latin American - Round 3 To Item 65

Return to Competition Index

108 1 0 0 0 0 0 1 1 1 0 0 0 0 4

123 1 0 0 0 0 0 0 0 0 0 1 0 1 3

125 1 1 1 1 1 1 1 1 1 1 1 1 1 13

135 1 0 1 0 1 0 0 0 0 0 0 0 0 3

136 1 0 0 0 0 0 0 0 0 0 0 0 0 1

137 0 1 1 1 1 1 1 1 0 1 1 0 1 10

138 1 1 1 1 1 1 1 1 1 1 1 1 1 13

145 0 0 0 0 1 0 1 0 0 0 0 0 0 2

192 0 1 1 0 0 1 1 0 0 0 0 0 1 5

204 0 0 1 1 0 0 0 0 1 0 0 0 1 4

231 0 1 0 0 0 0 0 1 0 0 0 1 0 3

233 0 0 0 0 0 0 0 0 0 0 1 1 0 2

255 0 1 0 0 0 0 0 0 0 0 1 0 0 2

262 0 0 0 0 1 1 0 0 1 1 0 0 0 4

263 0 0 1 0 1 0 0 1 1 0 0 1 1 6

287 1 1 1 1 1 1 1 1 1 1 1 1 1 13

300 0 0 0 1 0 0 0 1 1 0 0 1 0 4

301 1 1 0 1 1 1 1 0 1 1 1 1 1 11

305 1 1 1 1 1 1 1 1 1 1 1 1 1 13

310 1 0 0 0 0 1 0 1 0 1 1 0 0 5

318 0 1 1 1 1 1 1 1 0 1 0 1 0 9

320 1 0 1 1 0 1 1 0 1 1 0 1 1 9

321 0 1 0 1 0 0 0 0 0 1 1 1 0 5
.

Rumba Couple A
B
C
D
E
F
G
H
I
J
K
L
M
Total

102 1 1 1 1 1 1 1 1 1 1 1 0 1 12

108 1 1 0 0 0 0 1 1 1 0 0 0 0 5

123 1 0 0 0 0 0 0 0 0 1 1 0 1 4

125 1 1 1 1 1 1 1 1 1 1 0 1 1 12

135 1 0 1 0 0 0 0 0 0 0 0 0 0 2

136 1 0 0 1 0 0 0 1 1 0 1 0 0 5

137 0 1 1 1 1 1 1 0 0 1 1 0 1 9

138 1 1 1 1 1 1 1 1 1 1 0 1 0 11

145 0 1 0 0 1 0 1 0 0 0 0 1 0 4

192 0 1 1 0 0 1 1 0 0 0 0 0 1 5

204 0 0 1 1 0 0 0 0 1 0 0 1 1 5

231 0 0 0 0 0 0 0 0 0 0 1 0 0 1

233 0 0 0 0 0 0 0 0 0 0 1 0 0 1

255 0 1 0 0 0 0 0 0 0 0 0 0 0 1

262 0 0 0 0 1 1 0 0 1 1 0 0 0 4

263 1 0 1 0 1 0 0 1 1 0 0 1 1 7

287 1 1 1 1 1 1 1 1 1 1 1 1 1 13

300 0 0 0 1 0 0 0 1 1 0 1 1 0 5

301 1 1 0 1 1 1 1 1 0 0 1 1 0 9

305 1 1 1 1 1 1 1 1 1 1 1 1 1 13

310 0 0 0 0 1 1 0 1 1 1 1 0 1 7

318 0 0 1 1 1 1 1 0 0 1 1 1 1 9

320 1 0 1 0 0 1 1 1 0 1 0 1 1 8

321 0 1 0 1 0 0 0 0 0 1 0 1 0 4
.

Paso Doble Couple A
B
C
D
E
F
G
H
I
J
K
L
M
Total

102 1 1 1 1 1 1 1 1 1 1 1 0 1 12

108 1 1 0 0 1 0 1 1 1 0 0 1 0 7

123 0 0 0 0 0 0 0 0 0 1 0 0 1 2

125 1 1 1 1 1 1 1 1 1 1 1 1 1 13

135 1 1 1 0 0 0 0 0 0 0 0 0 1 4

136 1 0 0 0 0 0 0 0 1 0 0 0 0 2

137 1 1 1 1 1 1 1 1 0 1 1 1 1 12

138 1 0 1 1 1 1 1 1 1 1 1 1 1 12

145 0 0 0 1 1 0 1 0 0 0 0 0 0 3

192 0 0 1 0 0 1 1 0 0 0 0 0 1 4

204 0 0 1 1 0 0 0 0 1 0 0 1 0 4

231 0 0 0 0 0 0 0 0 0 0 1 0 0 1

233 0 1 0 0 0 0 0 1 0 0 1 0 0 3

255 0 1 0 0 0 0 0 0 0 0 0 0 0 1

262 0 0 0 0 1 1 0 0 1 0 0 0 0 3

263 1 0 1 0 1 1 0 1 1 0 0 1 0 7

287 0 1 1 1 1 1 1 1 1 1 1 1 1 12

300 0 0 0 0 0 0 0 1 1 0 0 1 0 3

301 1 1 0 1 1 1 1 0 0 1 1 1 0 9

305 1 1 1 1 1 1 1 1 1 1 1 1 1 13

310 1 1 0 1 0 1 0 1 0 1 1 0 1 8

318 0 0 1 1 1 1 1 0 1 1 0 0 1 8

320 1 0 1 0 0 0 1 1 0 1 1 1 1 8

321 0 1 0 1 0 0 0 0 0 1 1 1 0 5
.
________________________________________________________________________________________________

Page 2 of 2

V5.0.01b
First Previous Next Last