| 2011 FATD National Capital Dancesport Championships |
| Sunday 26th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 64. Adult Open Latin American - Round 3 | To Item 65 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 51 | 125 | | Arkady Bakenov & Rosa Filippello | WA |
| 2 | 51 | 287 | | Craig Monley & Sriani Argaet | VIC |
| 3 | 51 | 305 | | Steven Greenwood & Jessica Dorman | WA |
| 4 | 49 | 138 | | Jeremy Basile & Megan Wragg | VIC |
| 5 | 48 | 102 | | Ronnie Vergara & Chrlea Lagaras | Phil |
| 6 | 43 | 137 | | Laurence Moldavsky & Nicole Prosser | NSW |
| 7 | 38 | 301 | | Serge Linnik & Olia Koudrina | NSW |
| 8 | 34 | 320 | | Brodie Barden & Lana De Fonseka | WA |
| 9 | 33 | 318 | | Ashley Luna & Crisanto Parado | Phil |
| 10 | 25 | 263 | | Lyu Ishizuka & Samantha Nicholson | NZ |
| 11 | 25 | 310 | | Neville Parry & Siobhan Power | VIC |
| ____ | 12 | 21 | 108 | | Darren Morrissey & Christina Morrissey | WA |
| 13 | 19 | 321 | | Chris Cannock & Hannah Donovan | QLD |
| 14 | 18 | 192 | | Brian Dibnah & Sarah Nolan | NZ |
| 15 | 18 | 204 | | Mathew Nicholson & Jenna Spyve | NZ |
| 16 | 15 | 262 | | Lyo Ishizuka & Camille Webb | NZ |
| 17 | 14 | 135 | | Shaun Kingston & Stephanie Leyden | VIC |
| 18 | 14 | 300 | | Mitchell Ball & Rebecca Stanning | WA |
| 19 | 12 | 145 | | Justin Sharrock & Amy Westbrook | QLD |
| 20 | 11 | 123 | | Jared Taylor & Rachel Macintosh | NSW |
| 21 | 11 | 136 | | Andrew Nolo & Shannen Clarke | VIC |
| 22 | 9 | 231 | | Daniel Ryan & Upekha Senaweera | VIC |
| 23 | 8 | 233 | | Jak Ryan & Jessica Bethel | VIC |
| 24 | 6 | 255 | | Joshua Leis & Jessica Leis | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Michael Baker - WA | B. Joanne Boden - QLD | C. Christian Bradbury - HK | D. Nicole Byrnes - NSW |
| E. Penny De Kauwe - ACT | F. Rhett English - SA | G. Paul Green - NSW | H. Tony Hulme - VIC |
| I. Tonia Kosovich - WA | J. Gary Soderlund - QLD | K. Leigh Steele - NSW | L. Debbie Sullivan - WA |
| M. Madeline Zoanetti - SA |
. |
| Samba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | Total |
| 102 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12 |
| 108 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 125 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
| 135 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 137 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12 |
| 138 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
| 145 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 192 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 204 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| 231 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 233 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 255 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 262 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 263 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 287 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
| 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 301 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9 |
| 305 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 12 |
| 310 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 318 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 320 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9 |
| 321 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
. |
| Cha Cha Cha | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | J | | K | | L | | M | | Total |
| 102 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V5.0.01b |