Toowoomba Dancesport Classic

Saturday 11th May 2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
89. Masters 2 Open New Vogue - Semi - Semi Recalled 6 Couples to 98
Lucille Waltz
Tag Competitor Name(s) A B C D E Marks
72 Alan LANG & Roslyn LANG 0 1 1 1 1 4
74 Barry BAYFIELD & Lynelle BAYFIELD 1 1 1 0 0 3
75 Barry LONGDEN & Julie LONGDEN 0 0 1 1 0 2
84 Geoff DENSLEY & Jenny DENSLEY 0 0 0 0 1 1
90 Keith PEATLING & Julie PEATLING 1 0 0 0 0 1
91 Lance EMERY & Ina STOCKDALE 1 1 1 1 1 5
95 Murray WEST & Anne WEST 1 1 0 1 1 4
106 Terry WYATT & Tracey WYATT 1 1 0 1 0 3
107 Walter NOCK & Lorraine LADEWIG 0 0 1 0 1 2
108 Terry MERRITT & Charmaine VLIETSTRA 1 1 1 1 1 5
109 Graham POTTS & Julie POTTS 0 0 0 0 0 0
Excelsior Schottische
Tag Competitor Name(s) A B C D E Marks
72 Alan LANG & Roslyn LANG 0 0 0 0 0 0
74 Barry BAYFIELD & Lynelle BAYFIELD 1 0 1 0 0 2
75 Barry LONGDEN & Julie LONGDEN 0 0 0 1 0 1
84 Geoff DENSLEY & Jenny DENSLEY 0 1 0 1 1 3
90 Keith PEATLING & Julie PEATLING 1 0 1 0 0 2
91 Lance EMERY & Ina STOCKDALE 1 1 1 1 1 5
95 Murray WEST & Anne WEST 1 1 0 1 1 4
106 Terry WYATT & Tracey WYATT 1 1 1 1 1 5
107 Walter NOCK & Lorraine LADEWIG 0 0 1 0 1 2
108 Terry MERRITT & Charmaine VLIETSTRA 1 1 1 1 1 5
109 Graham POTTS & Julie POTTS 0 1 0 0 0 1
Swing Waltz
Tag Competitor Name(s) A B C D E Marks
72 Alan LANG & Roslyn LANG 0 1 0 0 0 1
74 Barry BAYFIELD & Lynelle BAYFIELD 1 0 1 0 0 2
75 Barry LONGDEN & Julie LONGDEN 0 0 0 1 0 1
84 Geoff DENSLEY & Jenny DENSLEY 0 0 0 0 1 1
90 Keith PEATLING & Julie PEATLING 1 0 0 0 0 1
91 Lance EMERY & Ina STOCKDALE 1 1 1 1 1 5
95 Murray WEST & Anne WEST 1 1 0 1 1 4
106 Terry WYATT & Tracey WYATT 1 1 1 1 1 5
107 Walter NOCK & Lorraine LADEWIG 0 0 1 1 1 3
108 Terry MERRITT & Charmaine VLIETSTRA 1 1 1 1 1 5
109 Graham POTTS & Julie POTTS 0 1 1 0 0 2
Tango Terrific
Tag Competitor Name(s) A B C D E Marks
72 Alan LANG & Roslyn LANG 0 0 0 0 1 1
74 Barry BAYFIELD & Lynelle BAYFIELD 1 0 0 0 0 1
75 Barry LONGDEN & Julie LONGDEN 0 0 1 1 0 2
84 Geoff DENSLEY & Jenny DENSLEY 0 1 0 0 1 2
90 Keith PEATLING & Julie PEATLING 1 0 1 0 0 2
91 Lance EMERY & Ina STOCKDALE 1 1 1 1 1 5
95 Murray WEST & Anne WEST 1 1 0 1 1 4
106 Terry WYATT & Tracey WYATT 1 1 1 1 0 4
107 Walter NOCK & Lorraine LADEWIG 0 0 1 1 1 3
108 Terry MERRITT & Charmaine VLIETSTRA 1 1 1 1 1 5
109 Graham POTTS & Julie POTTS 0 1 0 0 0 1
Adjudicators
A. Amanda Manderson - Rockhampton B. Bronwyn Molloy - Gympie C. Diane Clare - Gold Coast D. Laurie Peterson - Gold Coast
E. Lin Zimmerman - Brisbane