Sunday 31st March 2013 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
81. Masters I Open Latin |
Samba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
144 | Geoff Parkyns & Kelli Parkyns | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | ||||||
156 | Nigel Kikulka & Margaret Kikulka | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | ||||||
159 | Owen Christison & Adine Christison | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | ||||||
181 | Darol Garchey & Yvette Rousseau | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
229 | Paul Zaidman & Cheryl Smith | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 |
Cha Cha Cha | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
144 | Geoff Parkyns & Kelli Parkyns | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | ||||||
156 | Nigel Kikulka & Margaret Kikulka | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | ||||||
159 | Owen Christison & Adine Christison | 5 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | ||||||
181 | Darol Garchey & Yvette Rousseau | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
229 | Paul Zaidman & Cheryl Smith | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 |
Rumba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
144 | Geoff Parkyns & Kelli Parkyns | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | ||||||
156 | Nigel Kikulka & Margaret Kikulka | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | ||||||
159 | Owen Christison & Adine Christison | 5 | 4 | 5 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | ||||||
181 | Darol Garchey & Yvette Rousseau | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
229 | Paul Zaidman & Cheryl Smith | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 |
Paso Doble | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
144 | Geoff Parkyns & Kelli Parkyns | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | ||||||
156 | Nigel Kikulka & Margaret Kikulka | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | ||||||
159 | Owen Christison & Adine Christison | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | ||||||
181 | Darol Garchey & Yvette Rousseau | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
229 | Paul Zaidman & Cheryl Smith | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
Jive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
144 | Geoff Parkyns & Kelli Parkyns | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | ||||||
156 | Nigel Kikulka & Margaret Kikulka | 4 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | ||||||
159 | Owen Christison & Adine Christison | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | ||||||
181 | Darol Garchey & Yvette Rousseau | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
229 | Paul Zaidman & Cheryl Smith | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Adjudicators |
A. | Michael Baker - WA | B. | Adam Blakey - VIC | C. | Neale Byrnes - NSW | D. | Diane Clare - QLD |
E. | Kerry Clarke - VIC | F. | Chris Milburn - QLD | G. | Phillip Nicholas - QLD | H. | Andrew Palmer - TAS |
I. | Gary Soderland - QLD | ||||||