Sunday 31st March 2013 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
79. Masters II Open Standard |
Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
149 | Ian Peterson & Susan Salter | 7 | 4 | 4 | 4 | 2 | 7 | 2 | 6 | 5 | 4 | ||||||
179 | Cliff Crawford & Donna Crawford | 6 | 5 | 2 | 5 | 6 | 5 | 3 | 2 | 7 | 5 | ||||||
183 | David Brooks & Irena Brooks | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||
188 | Duncan Meyer & Glenda Jacobs | 3 | 3 | 6 | 3 | 4 | 2 | 7 | 7 | 3 | 3 | ||||||
196 | Jeff Cameron & Barbara Cameron | 2 | 7 | 7 | 6 | 3 | 6 | 5 | 4 | 6 | 7 | ||||||
201 | Laurence Mealey & Elizabeth Mealey | 5 | 6 | 3 | 2 | 7 | 4 | 6 | 5 | 4 | 6 | ||||||
202 | Lee Horsley & Robyn Horsley | 4 | 2 | 5 | 7 | 5 | 3 | 1 | 3 | 2 | 2 |
Tango | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
149 | Ian Peterson & Susan Salter | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | ||||||
179 | Cliff Crawford & Donna Crawford | 7 | 5 | 3 | 7 | 6 | 7 | 5 | 2 | 7 | 7 | ||||||
183 | David Brooks & Irena Brooks | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||
188 | Duncan Meyer & Glenda Jacobs | 5 | 2 | 6 | 2 | 5 | 2 | 6 | 7 | 4 | 5 | ||||||
196 | Jeff Cameron & Barbara Cameron | 3 | 7 | 7 | 4 | 4 | 6 | 2 | 4 | 5 | 3 | ||||||
201 | Laurence Mealey & Elizabeth Mealey | 6 | 6 | 2 | 3 | 7 | 5 | 7 | 6 | 3 | 6 | ||||||
202 | Lee Horsley & Robyn Horsley | 2 | 3 | 4 | 6 | 2 | 3 | 1 | 3 | 2 | 2 |
Slow Foxtrot | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
149 | Ian Peterson & Susan Salter | 5 | 3 | 6 | 6 | 2 | 6 | 1 | 5 | 6 | 6 | ||||||
179 | Cliff Crawford & Donna Crawford | 4 | 5 | 3 | 4 | 6 | 7 | 2 | 2 | 7 | 3 | ||||||
183 | David Brooks & Irena Brooks | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | ||||||
188 | Duncan Meyer & Glenda Jacobs | 7 | 4 | 5 | 3 | 5 | 3 | 6 | 7 | 3 | 5 | ||||||
196 | Jeff Cameron & Barbara Cameron | 3 | 7 | 7 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | ||||||
201 | Laurence Mealey & Elizabeth Mealey | 6 | 6 | 4 | 2 | 7 | 5 | 7 | 6 | 4 | 7 | ||||||
202 | Lee Horsley & Robyn Horsley | 2 | 2 | 2 | 7 | 3 | 2 | 3 | 3 | 2 | 2 |
QuickStep | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
149 | Ian Peterson & Susan Salter | 4 | 4 | 6 | 7 | 4 | 4 | 3 | 6 | 6 | 4 | ||||||
179 | Cliff Crawford & Donna Crawford | 7 | 5 | 5 | 6 | 6 | 5 | 2 | 3 | 5 | 5 | ||||||
183 | David Brooks & Irena Brooks | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | ||||||
188 | Duncan Meyer & Glenda Jacobs | 5 | 3 | 4 | 2 | 3 | 3 | 6 | 7 | 3 | 3 | ||||||
196 | Jeff Cameron & Barbara Cameron | 3 | 7 | 7 | 4 | 5 | 7 | 5 | 4 | 4 | 6 | ||||||
201 | Laurence Mealey & Elizabeth Mealey | 6 | 6 | 3 | 3 | 7 | 6 | 7 | 5 | 7 | 7 | ||||||
202 | Lee Horsley & Robyn Horsley | 1 | 2 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 2 |
Adjudicators |
A. | Paul Cruddas - QLD | B. | Anthony Egan - QLD | C. | Ross Heidke - QLD | D. | Shane Hocking - VIC |
E. | Adele Hyland - NSW | F. | Carol Kimmins - NSW | G. | Glen Tierney - WA | H. | Peter Todd - NSW |
I. | Mike Whitson - NZ | ||||||