Jupiters Dancesport Ch'Ship inc. QLD Open

Sunday 31st March 2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
69. Masters II Open Standard Recalled 7 Couples to 79
Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
149 Ian Peterson & Susan Salter 1 1 1 0 1 0 1 1 0 6
175 Barry Longden & Julie Longden 0 0 0 0 0 0 1 0 0 1
179 Cliff Crawford & Donna Crawford 1 1 1 1 0 1 1 1 0 7
183 David Brooks & Irena Brooks 1 1 1 1 1 1 0 1 1 8
185 Douglas Bridge & Alison Jacob 0 0 0 1 0 0 0 0 0 1
188 Duncan Meyer & Glenda Jacobs 0 1 1 0 0 0 0 1 1 4
194 Ian Belz & Roslyn Belz 1 1 0 0 1 1 0 0 1 5
196 Jeff Cameron & Barbara Cameron 0 0 0 0 1 0 1 1 1 4
198 Keith Compton & Carolyn Page 1 0 0 0 1 1 0 0 0 3
201 Laurence Mealey & Elizabeth Mealey 0 0 1 1 0 1 0 0 1 4
202 Lee Horsley & Robyn Horsley 1 1 1 1 1 1 1 1 1 9
209 Oryst Tkacz & Janet Tkacz 0 0 1 0 0 0 1 1 0 3
217 Terry Wyatt & Tracey Wyatt 0 0 0 1 1 1 0 0 1 4
225 Ivan Ciurlino & Elizabeth Ciurlino 1 1 0 1 0 0 1 0 0 4
Tango
Tag Competitor Name(s) A B C D E F G H I Marks
149 Ian Peterson & Susan Salter 1 1 0 0 1 0 1 1 0 5
175 Barry Longden & Julie Longden 0 0 0 0 0 0 0 0 0 0
179 Cliff Crawford & Donna Crawford 1 1 1 0 0 1 1 1 0 6
183 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
185 Douglas Bridge & Alison Jacob 0 0 0 1 0 0 0 0 0 1
188 Duncan Meyer & Glenda Jacobs 0 1 1 1 1 1 0 1 1 7
194 Ian Belz & Roslyn Belz 1 1 0 0 1 0 0 0 1 4
196 Jeff Cameron & Barbara Cameron 1 0 0 0 1 1 1 1 1 6
198 Keith Compton & Carolyn Page 0 1 0 1 1 1 0 0 0 4
201 Laurence Mealey & Elizabeth Mealey 0 0 1 0 0 1 0 1 1 4
202 Lee Horsley & Robyn Horsley 1 0 1 1 1 1 1 1 1 8
209 Oryst Tkacz & Janet Tkacz 0 0 1 0 0 0 1 0 0 2
217 Terry Wyatt & Tracey Wyatt 0 0 1 1 0 0 0 0 1 3
225 Ivan Ciurlino & Elizabeth Ciurlino 1 1 0 1 0 0 1 0 0 4
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I Marks
149 Ian Peterson & Susan Salter 1 1 0 0 1 0 1 0 0 4
175 Barry Longden & Julie Longden 0 0 0 0 0 0 0 0 0 0
179 Cliff Crawford & Donna Crawford 0 1 1 0 0 1 1 1 0 5
183 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
185 Douglas Bridge & Alison Jacob 0 0 1 1 0 0 0 0 0 2
188 Duncan Meyer & Glenda Jacobs 1 1 1 1 0 1 0 1 1 7
194 Ian Belz & Roslyn Belz 0 0 0 0 1 0 0 0 1 2
196 Jeff Cameron & Barbara Cameron 1 0 0 0 1 0 1 1 1 5
198 Keith Compton & Carolyn Page 0 0 0 1 1 1 0 0 0 3
201 Laurence Mealey & Elizabeth Mealey 1 0 1 1 0 1 0 1 1 6
202 Lee Horsley & Robyn Horsley 1 1 1 0 1 1 1 1 1 8
209 Oryst Tkacz & Janet Tkacz 0 1 1 0 0 0 1 1 0 4
217 Terry Wyatt & Tracey Wyatt 0 0 0 1 0 1 0 0 1 3
225 Ivan Ciurlino & Elizabeth Ciurlino 1 1 0 1 1 0 1 0 0 5
QuickStep
Tag Competitor Name(s) A B C D E F G H I Marks
149 Ian Peterson & Susan Salter 1 1 0 0 0 0 1 1 1 5
175 Barry Longden & Julie Longden 0 0 0 0 0 0 0 0 0 0
179 Cliff Crawford & Donna Crawford 0 1 1 0 0 1 1 1 0 5
183 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
185 Douglas Bridge & Alison Jacob 1 0 1 1 0 0 0 0 0 3
188 Duncan Meyer & Glenda Jacobs 0 1 1 1 0 0 1 0 1 5
194 Ian Belz & Roslyn Belz 0 1 0 0 1 1 0 0 1 4
196 Jeff Cameron & Barbara Cameron 1 0 0 0 1 0 1 1 1 5
198 Keith Compton & Carolyn Page 0 0 0 0 1 1 0 0 0 2
201 Laurence Mealey & Elizabeth Mealey 1 0 1 1 0 1 0 1 1 6
202 Lee Horsley & Robyn Horsley 1 1 1 1 1 1 1 1 1 9
209 Oryst Tkacz & Janet Tkacz 0 0 1 1 0 0 1 0 0 3
217 Terry Wyatt & Tracey Wyatt 0 0 0 1 1 1 0 1 0 4
225 Ivan Ciurlino & Elizabeth Ciurlino 1 1 0 0 1 0 0 0 0 3
Adjudicators
A. Paul Cruddas - QLD B. Anthony Egan - QLD C. Ross Heidke - QLD D. Shane Hocking - VIC
E. Adele Hyland - NSW F. Carol Kimmins - NSW G. Glen Tierney - WA H. Peter Todd - NSW
I. Mike Whitson - NZ