Jupiters Dancesport Ch'Ship inc. QLD Open

Sunday 31st March 2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
6. Junior Level 2 New Vogue
Swing Waltz
Tag Competitor Name(s) A B C D E F G H I Placing
30 Chase Templeton & Shannan Templeton 8 7 8 6 8 8 8 7 7 8
32 Jackson Gray & Lilli Grace Brennan 1 1 1 3 1 1 4 1 3 1
33 Jeremy Schneider & Mikaela Bolton 2 2 4 1 7 3 1 2 1 2
35 Peter Wessner & Shaniya Xuereb 4 3 3 2 2 2 2 5 2 3
36 Riley Nicholas & Chloe Zenz 3 5 5 4 3 7 3 4 4 4
38 Zachary Chandler & Taylah Irwin 7 8 6 7 6 6 6 8 8 7
39 Zachary Roberts & Janique Trigg 5 4 7 5 5 4 5 3 6 5
40 Aaron Johnson & Anastasia Ware 6 6 2 8 4 5 7 6 5 6
Tangoette
Tag Competitor Name(s) A B C D E F G H I Placing
30 Chase Templeton & Shannan Templeton 8 7 8 6 8 8 8 8 8 8
32 Jackson Gray & Lilli Grace Brennan 1 1 1 1 1 1 1 1 3 1
33 Jeremy Schneider & Mikaela Bolton 2 3 3 3 6 2 3 4 1 3
35 Peter Wessner & Shaniya Xuereb 3 2 2 2 2 5 2 2 2 2
36 Riley Nicholas & Chloe Zenz 5 4 5 4 4 6 5 5 4 5
38 Zachary Chandler & Taylah Irwin 7 6 7 5 7 7 7 3 7 7
39 Zachary Roberts & Janique Trigg 4 5 4 7 3 4 4 6 6 4
40 Aaron Johnson & Anastasia Ware 6 8 6 8 5 3 6 7 5 6
Adjudicators
A. Michael Bishop - QLD B. Pamelia Courts - VIC C. Brad Dawes - NSW D. Andrew Graham - QLD
E. Marilyne Jackson - TAS F. Laurie Peterson - QLD G. Ann Roofayel - QLD H. Peter Todd - NSW
I. Kylie Wall - QLD