Sunday 31st March 2013 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
26. Juvenile Level 2 Standard |
Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
20 | Brock Hudson & Anastasia Bestezheva | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | ||||||
21 | Cody Nicholas & Isabella Reiss | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | ||||||
23 | Justin Adcock-Eyles & Isabella Lauf | 4 | 4 | 4 | 2 | 5 | 5 | 3 | 4 | 2 | 4 | ||||||
24 | Lucas Cheng & Ashley Huynh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
25 | Max Tyler & Lily Beechey | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | ||||||
26 | Tyrone Roberts & Tiana Trigg | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
QuickStep | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
20 | Brock Hudson & Anastasia Bestezheva | 2 | 6 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | ||||||
21 | Cody Nicholas & Isabella Reiss | 5 | 5 | 5 | 6 | 3 | 6 | 6 | 5 | 5 | 5 | ||||||
23 | Justin Adcock-Eyles & Isabella Lauf | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | ||||||
24 | Lucas Cheng & Ashley Huynh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
25 | Max Tyler & Lily Beechey | 3 | 2 | 3 | 5 | 5 | 3 | 2 | 3 | 4 | 3 | ||||||
26 | Tyrone Roberts & Tiana Trigg | 6 | 4 | 6 | 4 | 6 | 5 | 5 | 6 | 6 | 6 |
Adjudicators |
A. | Kerry Clarke - VIC | B. | Paul Cruddas - QLD | C. | Anthony Egan - QLD | D. | Ross Heidke - QLD |
E. | Shane Hocking - VIC | F. | Adele Hyland - NSW | G. | Carol Kimmins - NSW | H. | Glen Tierney - WA |
I. | Mike Whitson - NZ | ||||||