Sunday 31st March 2013 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
13. Adult Level 3 New Vogue |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132 | Robert Chaffey & Kirsty Leishman | QLD | 1 | 1 | 1 | 3 | |||||||
2 | 92 | David Ampt & Julia Ojak | VIC | 2 | 2 | 2 | 6 | |||||||
3 | 86 | Christopher Idzikowski & Antoinette Idzikowski | QLD | 3 | 3 | 3 | 9 | |||||||
4 | 82 | Angus Skerman & Colleen May | QLD | 4 | 5 | 5 | 14 | |||||||
5 | 91 | Daniel Mansfield & Amy Nicholson | QLD | 6.5 | 4 | 4 | 14 | |||||||
6 | 124 | Stephen McCracken & Stephanie McLaren | NZ | 5 | 6 | 6 | 17 | |||||||
7 | 114 | Michael Buckby & Aleise Jackson | TAS | 6.5 | 7 | 7 | 20 |
Adjudicators |
A. | Michael Bishop - QLD | B. | Pamelia Courts - VIC | C. | Brad Dawes - NSW | D. | Andrew Graham - QLD |
E. | Leigh Steele - NSW | F. | Laurie Peterson - QLD | G. | Ann Roofayel - QLD | H. | Peter Todd - NSW |
I. | Kylie Wall - QLD | ||||||