Saturday 30th March 2013 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
5. Masters Individual Beginner Standard |
Place. | Tag | Competitor Name(s) | Origin | 1 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 295 | Jan Addison | 1 | 1 | ||||||||||
2 | 235 | Carol Jelley | 2 | 2 | ||||||||||
3 | 257 | Wolfgang Wessner | 3 | 3 | ||||||||||
4 | 238 | Cliff Taylor | 4 | 4 | ||||||||||
5 | 233 | Cailtin Harrison | 5 | 5 |
Adjudicators |
A. | Pamelia Courts - VIC | B. | Anthony Egan - QLD | C. | Shane Hocking - VIC | D. | Adele Hyland - NSW |
E. | Carol Kimmins - NSW | F. | Gary Roofayel - QLD | G. | Glen Tierney - WA | H. | Peter Todd - NSW |
I. | Mike Whitson - NZ | ||||||