Jupiters National Ch'ship inc. QLD Open

Saturday 30th March 2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
21. Masters I Level 2 New Vogue
Charmaine
Tag Competitor Name(s) A B C D E F G H I Placing
140 Chris Paterson & Robyn Paterson 2 2 2 3 1 1 1 1 2 1
142 Darran Irwin & Deidre Pender 4 7 7 5 6 4 7 7 7 7
151 Jimmy Falvo & Margaret Blakey 5 5 1 4 7 7 5 2 4 4
161 Patrick McNamara & Shelley Norton 6 6 4 7 4 6 6 5 5 6
162 Paul Van Munster & Sharon Buckingham 3 4 3 2 2 5 3 4 6 3
164 Philip Chapman & Pauline Thompson 7 3 6 6 5 3 2 6 3 5
166 Robert Henderson & Sally Prentice 1 1 5 1 3 2 4 3 1 2
Tangoette
Tag Competitor Name(s) A B C D E F G H I Placing
140 Chris Paterson & Robyn Paterson 1 1 2 3 2 1 1 1 2 1
142 Darran Irwin & Deidre Pender 7 7 7 6 7 7 7 7 7 7
151 Jimmy Falvo & Margaret Blakey 3 2 1 7 6 6 5 2 5 5
161 Patrick McNamara & Shelley Norton 4 4 3 4 3 3 2 5 4 3
162 Paul Van Munster & Sharon Buckingham 6 6 6 1 4 4 6 3 6 6
164 Philip Chapman & Pauline Thompson 5 5 4 5 5 5 3 6 3 4
166 Robert Henderson & Sally Prentice 2 3 5 2 1 2 4 4 1 2
Adjudicators
A. Michael Bishop - QLD B. Pamelia Courts - VIC C. Brad Dawes - NSW D. Andrew Graham - QLD
E. Ross Heidke - QLD F. Marilyne Jackson - TAS G. Laurie Peterson - QLD H. Peter Todd - NSW
I. Kylie Wall - QLD