Saturday 30th March 2013 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
109. Masters II Open New Vogue |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 183 | David Brooks & Irena Brooks | NSW | 1 | 1 | 1 | 1 | 4 | ||||||
2 | 196 | Jeff Cameron & Barbara Cameron | NSW | 3 | 2 | 2 | 2 | 9 | ||||||
3 | 202 | Lee Horsley & Robyn Horsley | VIC | 5 | 3 | 3 | 3 | 14 | ||||||
4 | 200 | Lance Emery & Ina Stockdale | QLD | 2 | 4 | 4 | 5 | 15 | ||||||
5 | 201 | Laurence Mealey & Elizabeth Mealey | NSW | 4 | 5 | 5 | 4 | 18 | ||||||
6 | 209 | Oryst Tkacz & Janet Tkacz | SA | 6 | 6 | 6 | 6 | 24 |
Adjudicators |
A. | Michael Bishop - QLD | B. | Pamelia Courts - VIC | C. | Brad Dawes - NSW | D. | Andrew Graham - QLD |
E. | Ross Heidke - QLD | F. | Marilyne Jackson - TAS | G. | Laurie Peterson - QLD | H. | Peter Todd - NSW |
I. | Kylie Wall - QLD | ||||||