Orchard Hotel Grand Ballroom, Singapore | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
57. Beginner Quickstep |
Place. | Tag | Competitor Name(s) | Origin | 1 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | Soon Kian Keong & Diana Poh | Singapore | 1 | 1 | |||||||||
2 | 31 | Daniel Pang Zhi Yuan & Tan Jing Yi | Singapore | 2 | 2 | |||||||||
3 | 67 | Jonathan Tan & Mabel Heng | Singapore | 3 | 3 | |||||||||
4 | 54 | Irving Seah Tze Chuen & Celine Chng | Singapore | 4 | 4 | |||||||||
5 | 4 | Adam Tan Kuan Ming & Claire Lee | Singapore | 5 | 5 | |||||||||
6 | 70 | Jordon Yuen & Phua Wei Ting | Singapore | 6 | 6 | |||||||||
7 | 60 | Jeremy Tan & Gena Tan | Singapore | 7 | 7 |
Adjudicators |
A. | E Melvyn Low - Singapore | B. | G Dmitry Novikov - Russia | C. | H Lily Wang - China | D. | K Newton Teng - China |
E. | N Lawrence Chan - Hong Kong | F. | Q Johnny Sucipto - Indonesia | G. | T Aleena Tan - Singapore | ||