Orchard Hotel Grand Ballroom, Singapore | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
19. Novice A Latin |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201 | Huynh Nguyen Huy & Nguyen Hoang Thao Uyen | Vietnam | 1 | 1 | 2 | ||||||||
2 | 35 | Eldon Sng & Yu Yiqing | Singapore | 2 | 2 | 4 | ||||||||
3 | 158 | Tham Onn Rei & Suzanne Lim | Malaysia | 3 | 3 | 6 | ||||||||
4 | 94 | Leong Jia Rong & Tan Shi Rui Serene | Singapore | 4 | 4 | 8 | ||||||||
5 | 39 | Eugene Pang Jing Xian & Lim Ting Wei | Singapore | 5 | 5 | 10 | ||||||||
6 | 142 | Sean Tan Joon Hou & Elisabeth Li Jia Hui | Singapore | 6 | 6 | 12 |
Adjudicators |
A. | B Ralf Lepehne - Germany | B. | C Peter Townsend - Australia | C. | D Luka Fanni - Italy | D. | K Newton Teng - China |
E. | M Uapan Snvidongs - Thailand | F. | N Lawrence Chan - Hong Kong | G. | O Steven Tan - Taiwan | H. | Q Johnny Sucipto - Indonesia |
I. | V Ednah Ledesma - Philippines | J. | X Alice Teo - Singapore | K. | Y Michelle Lim - Singapore | ||