C.U. Sports Center, Bangkok | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
48. Senior Over 55 Latin |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Samuel Leung & Ngan Ling Kwong | Hong Kong | 1 | 1 | 2 | ||||||||
2 | 15 | Adisorn Angurapibul & Malee Angurapibul | Thailand | 2 | 3 | 5 | ||||||||
3 | 17 | Niran Koosiriwaroowan & Varee Alongkornwuttichai | Thailand | 3 | 4 | 7 | ||||||||
4 | 97 | Eddie Kwok & Yuk Lin Hung | Hong Kong | 5.5 | 2 | 8 | ||||||||
5 | 82 | Sakda Kullapanich & Chongchit Chomworawong | Thailand | 4 | 6 | 10 | ||||||||
6 | 80 | Alex Lai & Sylvia Lai | Hong Kong | 5.5 | 5 | 10 |
Adjudicators |
A. | Dirk Bastert - Germany | B. | Allan Tan - Singapore | C. | Lawrence Chan - Hong Kong | D. | Hau Ming - China |
E. | Irene Au - Malaysia | F. | Carmen - Malaysia | G. | Jaruk Noomprasit - Thailand | H. | Nadrudee Bothaworn - Thailand |
I. | Worapa Jariyathammarat - Thailand | ||||||