C.U. Sports Center, Bangkok | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
28. Juvenile Under 12 Latin |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Chaiyaporn Em-Och & Sukanchaya Sittichai | Thailand | 1 | 1 | 1 | 3 | |||||||
2 | 55 | Chalunthorn Puangsuwan & Praparisa Sittichai | Thailand | 2 | 2 | 2 | 6 | |||||||
3 | 56 | Eric Foong Hau Ming & Ice Kwan Shuet Ee | Malaysia | 3 | 3 | 3 | 9 | |||||||
4 | 53 | Jia Xian Soo & Beatrice Loo | Malaysia | 4 | 4 | 5 | 13 | |||||||
5 | 159 | Treepot Pasada & Phattaranan Surkimon | Thailand | 5 | 5 | 4 | 14 | |||||||
6 | 11 | Mirko Lufrano & Nattanan Wiboontham | Thailand | 6 | 6 | 6 | 18 |
Adjudicators |
A. | Barry Winters - England | B. | Michael Addicoat - Australia | C. | Allan Tan - Singapore | D. | Carmen - Malaysia |
E. | Alfred Choo - Malaysia | F. | Kasem Likhitsantipong - Thailand | G. | Nadrudee Bothaworn - Thailand | H. | Sukumal Maneechot - Thailand |
I. | Nakrop Charoensa-ard - Thailand | ||||||