A.I.D. 2013 Annual Dancesport Championship

Sunday 14th July 2013 - Star Ballroom Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
52. Billy Heaton Open Standard - Final
Waltz
Tag Competitor Name(s) A B C D E F G Placing
43 Mitchell Kirby & Brieanna Pincer 2 2 2 3 2 2 3 2
44 Joshua Clarke & Ruby Gherbaz 3 3 4 2 3 3 2 3
46 Andrew Buswell & Kelsey Pincer 1 1 1 1 1 1 1 1
55 Sheldon Moss & Steph Emmott 6 6 6 6 6 5 6 6
56 Trent Ramsey & Meleena de Jager 5 5 5 5 5 6 5 5
59 Luke Martin & Sarah Edwy-Smith 4 4 3 4 4 4 4 4
Tango
Tag Competitor Name(s) A B C D E F G Placing
43 Mitchell Kirby & Brieanna Pincer 2 2 2 2 2 2 2 2
44 Joshua Clarke & Ruby Gherbaz 3 3 4 1 3 3 3 3
46 Andrew Buswell & Kelsey Pincer 1 1 1 3 1 1 1 1
55 Sheldon Moss & Steph Emmott 6 5 6 6 6 5 6 6
56 Trent Ramsey & Meleena de Jager 5 4 5 5 5 6 5 5
59 Luke Martin & Sarah Edwy-Smith 4 6 3 4 4 4 4 4
Viennese Waltz
Tag Competitor Name(s) A B C D E F G Placing
43 Mitchell Kirby & Brieanna Pincer 2 2 2 2 3 2 3 2
44 Joshua Clarke & Ruby Gherbaz 4 3 4 1 2 3 2 3
46 Andrew Buswell & Kelsey Pincer 1 1 1 4 1 1 1 1
55 Sheldon Moss & Steph Emmott 6 5 5 6 6 5 6 6
56 Trent Ramsey & Meleena de Jager 5 6 6 5 5 6 5 5
59 Luke Martin & Sarah Edwy-Smith 3 4 3 3 4 4 4 4
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G Placing
43 Mitchell Kirby & Brieanna Pincer 2 3 2 1 2 2 2 2
44 Joshua Clarke & Ruby Gherbaz 4 2 4 2 3 3 3 3
46 Andrew Buswell & Kelsey Pincer 1 1 1 3 1 1 1 1
55 Sheldon Moss & Steph Emmott 6 6 5 6 6 6 6 6
56 Trent Ramsey & Meleena de Jager 5 5 6 5 5 5 5 5
59 Luke Martin & Sarah Edwy-Smith 3 4 3 4 4 4 4 4
QuickStep
Tag Competitor Name(s) A B C D E F G Placing
43 Mitchell Kirby & Brieanna Pincer 3 2 3 3 3 2 3 3
44 Joshua Clarke & Ruby Gherbaz 2 3 4 2 2 3 2 2
46 Andrew Buswell & Kelsey Pincer 1 1 1 1 1 1 1 1
55 Sheldon Moss & Steph Emmott 6 6 6 6 5 6 6 6
56 Trent Ramsey & Meleena de Jager 5 5 5 5 6 5 5 5
59 Luke Martin & Sarah Edwy-Smith 4 4 2 4 4 4 4 4
Adjudicators
A. Judy Williams B. Jacqui Brigden C. Len Humphreys D. R/J Morrissey
E. Jan Reilly F. Tegan Short G. Linda Brown