2012 Southern Cross Championship

Sofitel Melbourne on Collins Results Courtesy of
Home | Summary | PDF DanceScore Scrutineering Software
98. Masters I Open Standard - Round 1 Recalled 9 Couples to 149
Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
136 Norm & Carol Bryant 1 0 0 0 0 1 0 0 0 2
137 Ron Jeffries & Cathy Hallandal 1 1 0 0 0 0 0 0 1 3
139 David & Susie Stokol 1 1 1 1 1 1 1 1 0 8
140 Gregory & Natalie Kilbey 1 1 1 1 1 1 1 1 1 9
142 Barry Davy & Vanessa Lemmel 0 0 0 0 0 1 0 0 0 1
143 Luke & Joanne Harris 1 0 0 1 0 0 0 1 0 3
145 Kevin Keurntjes & Grace Leong 1 1 1 1 1 1 1 1 0 8
149 Russell & Joyanne Banks 0 0 0 0 0 0 0 0 0 0
153 Michael Bourke & Lena Borzini 0 1 0 0 0 1 0 0 1 3
156 Joe Guan & Helen Xu 1 1 1 1 0 0 1 1 1 7
159 David Tasker & Maria Adriani 0 1 1 0 1 1 0 0 1 5
166 Philip & Magdalen Lee 1 0 0 0 1 0 1 1 1 5
167 John Szymanski & Ann Tang 0 0 0 0 0 0 0 0 0 0
172 Lindsay & Marilyn Richley 0 0 1 1 1 0 1 1 1 6
178 David & Sandra Kroning 0 0 1 1 1 1 0 0 1 5
186 David Powell & Elsa Mariani 1 1 1 1 1 1 1 1 1 9
187 Donald Hew & Lily Burton 0 0 1 1 1 0 1 0 0 4
190 John Parker & Helen Tully 0 1 0 0 0 0 1 1 0 3
202 Kelli Brogan & Daniel Moloney 1 1 1 1 1 1 1 1 1 9
Tango
Tag Competitor Name(s) A B C D E F G H I Marks
136 Norm & Carol Bryant 1 0 0 0 0 0 0 0 0 1
137 Ron Jeffries & Cathy Hallandal 1 1 1 1 0 1 0 1 1 7
139 David & Susie Stokol 1 1 1 1 0 0 1 0 1 6
140 Gregory & Natalie Kilbey 1 1 1 1 1 1 1 1 1 9
142 Barry Davy & Vanessa Lemmel 1 1 0 1 0 1 0 1 0 5
143 Luke & Joanne Harris 1 0 0 0 0 0 0 0 0 1
145 Kevin Keurntjes & Grace Leong 1 1 1 1 1 1 1 1 0 8
149 Russell & Joyanne Banks 0 0 0 0 0 0 0 0 0 0
153 Michael Bourke & Lena Borzini 0 0 0 0 0 0 1 0 0 1
156 Joe Guan & Helen Xu 0 1 1 1 1 1 1 1 1 8
159 David Tasker & Maria Adriani 0 1 0 1 1 1 0 0 1 5
166 Philip & Magdalen Lee 0 0 0 0 1 0 1 1 1 4
167 John Szymanski & Ann Tang 0 0 0 0 0 0 0 0 0 0
172 Lindsay & Marilyn Richley 0 0 1 0 1 0 0 1 0 3
178 David & Sandra Kroning 1 1 1 1 1 1 0 1 1 8
186 David Powell & Elsa Mariani 1 1 1 1 1 1 1 1 1 9
187 Donald Hew & Lily Burton 0 0 1 1 1 0 1 0 1 5
190 John Parker & Helen Tully 0 0 0 0 0 1 1 0 0 2
202 Kelli Brogan & Daniel Moloney 1 1 1 0 1 1 1 1 1 8
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I Marks
136 Norm & Carol Bryant 1 1 0 1 0 0 0 0 0 3
137 Ron Jeffries & Cathy Hallandal 1 1 1 1 0 0 1 1 1 7
139 David & Susie Stokol 1 1 1 0 1 1 1 0 1 7
140 Gregory & Natalie Kilbey 1 1 1 1 1 1 1 1 1 9
142 Barry Davy & Vanessa Lemmel 1 0 0 0 0 1 0 0 0 2
143 Luke & Joanne Harris 1 0 0 0 0 0 0 0 0 1
145 Kevin Keurntjes & Grace Leong 1 1 1 1 1 1 1 1 0 8
149 Russell & Joyanne Banks 0 0 0 1 0 0 0 0 0 1
153 Michael Bourke & Lena Borzini 0 0 0 0 0 0 0 1 1 2
156 Joe Guan & Helen Xu 0 1 1 1 1 1 1 1 1 8
159 David Tasker & Maria Adriani 0 1 0 0 1 0 0 0 1 3
166 Philip & Magdalen Lee 0 0 0 0 0 1 1 1 1 4
167 John Szymanski & Ann Tang 0 0 0 0 0 0 0 0 0 0
172 Lindsay & Marilyn Richley 0 0 1 1 1 0 0 1 0 4
178 David & Sandra Kroning 0 1 1 1 1 1 1 1 1 8
186 David Powell & Elsa Mariani 1 1 1 1 1 1 1 1 1 9
187 Donald Hew & Lily Burton 0 0 1 0 1 1 1 0 0 4
190 John Parker & Helen Tully 1 0 0 0 0 0 0 0 0 1
202 Kelli Brogan & Daniel Moloney 1 1 1 1 1 1 1 1 1 9
QuickStep
Tag Competitor Name(s) A B C D E F G H I Marks
136 Norm & Carol Bryant 1 0 0 1 0 1 0 0 0 3
137 Ron Jeffries & Cathy Hallandal 1 0 1 0 1 0 0 1 1 5
139 David & Susie Stokol 1 1 1 1 1 1 1 1 1 9
140 Gregory & Natalie Kilbey 1 1 1 1 1 1 1 1 1 9
142 Barry Davy & Vanessa Lemmel 0 1 1 0 0 1 1 0 0 4
143 Luke & Joanne Harris 0 0 0 0 0 0 0 0 0 0
145 Kevin Keurntjes & Grace Leong 1 1 0 0 1 1 1 1 0 6
149 Russell & Joyanne Banks 0 0 0 0 0 0 0 0 0 0
153 Michael Bourke & Lena Borzini 0 1 0 1 0 0 0 0 0 2
156 Joe Guan & Helen Xu 0 1 1 1 1 1 1 1 1 8
159 David Tasker & Maria Adriani 0 1 1 1 0 0 0 1 1 5
166 Philip & Magdalen Lee 1 0 0 0 0 1 0 0 1 3
167 John Szymanski & Ann Tang 0 0 0 0 0 0 0 0 0 0
172 Lindsay & Marilyn Richley 1 0 0 1 1 0 0 1 0 4
178 David & Sandra Kroning 1 1 1 1 1 1 1 1 1 9
186 David Powell & Elsa Mariani 1 1 1 1 1 1 1 1 1 9
187 Donald Hew & Lily Burton 0 0 1 0 1 0 1 0 1 4
190 John Parker & Helen Tully 0 0 0 0 0 0 1 0 0 1
202 Kelli Brogan & Daniel Moloney 1 1 1 1 1 1 1 1 1 9
Adjudicators
A. Eamon McGrath - Vic B. Kym Smith - Vic C. Kerry Clarke - Vic D. Mark Wilson - Vic
E. Bert Lamb - Vic F. Stewart Lonsdale - Vic G. Craig Wilson - NSW H. Melinda Hayes - NSW
I. Anthony Egan - Qld