Sofitel Melbourne on Collins | Results Courtesy of |
Home | Summary | PDF | DanceScore Scrutineering Software |
91. Masters II Level 2 Standard |
Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
141 | Robert & Jan Amer | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
163 | Jurrie & Linda Aykens | 4 | 5 | 2 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | ||||||
174 | Julias Rubessa & Rosemary Hull | 5 | 4 | 5 | 2 | 2 | 4 | 3 | 5 | 3 | 4 | ||||||
179 | Rob Gale & Loraine Fabb | 1 | 3 | 1 | 4 | 4 | 5 | 2 | 4 | 2 | 3 | ||||||
197 | Ignatius Kung & Wendy Lau | 2 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 4 | 2 |
QuickStep | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
141 | Robert & Jan Amer | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
163 | Jurrie & Linda Aykens | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | ||||||
174 | Julias Rubessa & Rosemary Hull | 5 | 4 | 3 | 2 | 2 | 1 | 5 | 5 | 3 | 3 | ||||||
179 | Rob Gale & Loraine Fabb | 1 | 2 | 1 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | ||||||
197 | Ignatius Kung & Wendy Lau | 2 | 3 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 4 |
Adjudicators |
A. | Eamon McGrath - Vic | B. | Kym Smith - Vic | C. | Kerry Clarke - Vic | D. | Mark Wilson - Vic |
E. | Bert Lamb - Vic | F. | Stewart Lonsdale - Vic | G. | Craig Wilson - NSW | H. | Melinda Hayes - NSW |
I. | Anthony Egan - Qld |