Sofitel Melbourne on Collins | Results Courtesy of |
Home | Summary | PDF | DanceScore Scrutineering Software |
87. Professional with U/16 New Vogue |
Charmaine | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
207 | Wayne Douglas & Shanice Fernandez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
210 | Peter Head & Michelle Maryanovski | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
La Bomba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
207 | Wayne Douglas & Shanice Fernandez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
210 | Peter Head & Michelle Maryanovski | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Adjudicators |
A. | Pamelia Courts - Vic | B. | Norma Connelly-Ellis - Vic | C. | Jason Beaman - Vic | D. | Maria Pople - Vic |
E. | Lecia Putland - Vic | F. | Laurie Peterson - Qld | G. | Ross Heidke - Qld | H. | Peter Todd - NSW |
I. | Larry Clarke - Vic |