Sofitel Melbourne on Collins | Results Courtesy of |
Home | Summary | PDF | DanceScore Scrutineering Software |
77. Masters I Level 4 New Vogue |
Excelsior Schottishe | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
143 | Luke & Joanne Harris | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
161 | Michael Schreiber & Helen Karatja | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
La Bomba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
143 | Luke & Joanne Harris | 1D | 2 | 2 | 1D | 1 | 1 | 2 | 1D | 1 | 1 | ||||||
161 | Michael Schreiber & Helen Karatja | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
Carousel | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
143 | Luke & Joanne Harris | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
161 | Michael Schreiber & Helen Karatja | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Lucille Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
143 | Luke & Joanne Harris | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
161 | Michael Schreiber & Helen Karatja | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Adjudicators |
A. | Wayne Douglas - Vic | B. | Pamelia Courts - Vic | C. | Norma Connelly-Ellis - Vic | D. | Jason Beaman - Vic |
E. | Maria Pople - Vic | F. | Lecia Putland - Vic | G. | Laurie Peterson - Qld | H. | Ross Heidke - Qld |
I. | Peter Todd - NSW |