2012 Southern Cross Championship

Sofitel Melbourne on Collins Results Courtesy of
Home | Summary | PDF DanceScore Scrutineering Software
73. Junior Level 1 & 2 New Vogue
Swing Waltz
Tag Competitor Name(s) A B C D E F G H I Placing
116 Joshua Boutcher & Baylie Wilson 3 4 3 4 3 2 1 4 2 4
117 Jacob Proctor & Emina Besirevic 5 5 6 5 6 5 5 5 5 5
118 Justin Rafol & Sheree Selemba 1 2 1 3 5 1 4 3 1 2
119 Brandon Ware & Michelle Maryinovski 2 1 4 1 2 4 2 2 3 1
121 Mark Lushchayev & Talisa Bell 4 3 2 2 1 3 3 1 4 3
125 Johnson Chen & Naomi Li 6 6 5 6 4 6 6 6 6 6
Tangoette
Tag Competitor Name(s) A B C D E F G H I Placing
116 Joshua Boutcher & Baylie Wilson 2 2 2 1 3 3 1 4 3 2
117 Jacob Proctor & Emina Besirevic 5 5 4 5 6 5 5 6 5 5
118 Justin Rafol & Sheree Selemba 1 1 1 4 4 2 2 1 1 1
119 Brandon Ware & Michelle Maryinovski 3 3 5 3 1 4 3 3 2 3
121 Mark Lushchayev & Talisa Bell 4 4 3 2 2 1 4 2 4 4
125 Johnson Chen & Naomi Li 6 6 6 6 5 6 6 5 6 6
Adjudicators
A. Wayne Douglas - Vic B. Pamelia Courts - Vic C. Norma Connelly-Ellis - Vic D. Jason Beaman - Vic
E. Maria Pople - Vic F. Lecia Putland - Vic G. Laurie Peterson - Qld H. Ross Heidke - Qld
I. Peter Todd - NSW