Sofitel Melbourne on Collins | Results Courtesy of |
Home | Summary | PDF | DanceScore Scrutineering Software |
72. Juvenile Level 3 New Vogue |
Swing Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
128 | Michael Chechelnitskiy & Nicole Stroungis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Charmaine | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
128 | Michael Chechelnitskiy & Nicole Stroungis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
La Bomba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
128 | Michael Chechelnitskiy & Nicole Stroungis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | Wayne Douglas - Vic | B. | Pamelia Courts - Vic | C. | Norma Connelly-Ellis - Vic | D. | Jason Beaman - Vic |
E. | Maria Pople - Vic | F. | Lecia Putland - Vic | G. | Laurie Peterson - Qld | H. | Ross Heidke - Qld |
I. | Peter Todd - NSW |