Sofitel Melbourne on Collins | Results Courtesy of |
Home | Summary | PDF | DanceScore Scrutineering Software |
58. Juvenile Level 3 Standard |
Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
127 | Jarraed South & Annie Huynh | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||
130 | Lucas Cheng & Ashley Huynh | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
Slow Foxtrot | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
127 | Jarraed South & Annie Huynh | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | ||||||
130 | Lucas Cheng & Ashley Huynh | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
QuickStep | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
127 | Jarraed South & Annie Huynh | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||
130 | Lucas Cheng & Ashley Huynh | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | Kym Smith - Vic | B. | Kerry Clarke - Vic | C. | Mark Wilson - Vic | D. | Bert Lamb - Vic |
E. | Stewart Lonsdale - Vic | F. | Craig Wilson - NSW | G. | Melinda Hayes - NSW | H. | Anthony Egan - Qld |
I. | Peter Townsend - WA |