Sofitel Melbourne on Collins | Results Courtesy of |
Home | Summary | PDF | DanceScore Scrutineering Software |
164C. Adult Open New Vogue - Tango Terrific |
Tango Terrific | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
12 | Andrew Nolo & Shannen Clarke | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | ||||||
16 | Matt Coulson & Katie Van der Kraan | 6 | 5 | 5 | 3 | 4 | 4 | 2 | 5 | 5 | 4 | ||||||
24 | Julian Tsotsos & Samantha Hollis | 4 | 4 | 3 | 6 | 3 | 6 | 4 | 4 | 3 | 3 | ||||||
29 | Jarrod & Jayne Dawson | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||
62 | Tim Earl & Chrystal Sumpton | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | ||||||
104 | Joshua Fernandez & Charlotte Gergely | 3 | 3 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 |
Adjudicators |
A. | Wayne Douglas - Vic | B. | Pamelia Courts - Vic | C. | Norma Connelly-Ellis - Vic | D. | Jason Beaman - Vic |
E. | Maria Pople - Vic | F. | Lecia Putland - Vic | G. | Laurie Peterson - Qld | H. | Ross Heidke - Qld |
I. | Peter Todd - NSW |