Sofitel Melbourne on Collins | Results Courtesy of |
Home | Summary | PDF | DanceScore Scrutineering Software |
122. Masters I Level 4 Latin |
Samba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
153 | Michael Bourke & Lena Borzini | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | ||||||
189 | Felipe & Eleanor Rafol | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
Cha Cha Cha | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
153 | Michael Bourke & Lena Borzini | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
189 | Felipe & Eleanor Rafol | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rumba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
153 | Michael Bourke & Lena Borzini | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
189 | Felipe & Eleanor Rafol | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Jive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
153 | Michael Bourke & Lena Borzini | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
189 | Felipe & Eleanor Rafol | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Adjudicators |
A. | Kerry Clarke - Vic | B. | Shane Hocking - Vic | C. | Maria Nogalo - Vic | D. | Michael Carey - Vic |
E. | Brent Olifent - Vic | F. | Joanne Boden - Qld | G. | Tony Gauci - NSW | H. | Peter Townsend - WA |
I. | Madeleine Zoanetti - SA |