2012 Southern Cross Championship

Sofitel Melbourne on Collins Results Courtesy of
Home | Summary | PDF DanceScore Scrutineering Software
113. Masters I Level 3 New Vogue
Swing Waltz
Tag Competitor Name(s) A B C D E F G H I Placing
147 Daniel Scott & Heidi Young 1 4 1 4 3 2 1 1 5 2
165 John Dinsdale & Glenys Williams 2 3 5 3 2 4 3 3 2 3
180 Sam & Rosa Ramondetta 5 2 2 2 4 3 4 5 4 4
182 Bernie Lacey & Pam Masters 3 5 4 5 5 5 5 4 3 5
296 Nigel Kukulka & Julie Oppy 4 1 3 1 1 1 2 2 1 1
Barclay Blues
Tag Competitor Name(s) A B C D E F G H I Placing
147 Daniel Scott & Heidi Young 1 4 1 2 1 2 1 1 3 1
165 John Dinsdale & Glenys Williams 2 1 5 5 3 3 2 2 1 3
180 Sam & Rosa Ramondetta 4 3 3 3 5 4 4 5 4 4
182 Bernie Lacey & Pam Masters 3 5 4 4 4 5 5 4 5 5
296 Nigel Kukulka & Julie Oppy 5 2 2 1 2 1 3 3 2 2
Tango Terrific
Tag Competitor Name(s) A B C D E F G H I Placing
147 Daniel Scott & Heidi Young 2 3 2 2 2 3 2 1 4 2
165 John Dinsdale & Glenys Williams 1 2 3 4 3 4 3 2 2 3
180 Sam & Rosa Ramondetta 5 1 5 3 4 2 4 5 3 4
182 Bernie Lacey & Pam Masters 3 5 4 5 5 5 5 4 5 5
296 Nigel Kukulka & Julie Oppy 4 4 1 1 1 1 1 3 1 1
Adjudicators
A. Wayne Douglas - Vic B. Pamelia Courts - Vic C. Norma Connelly-Ellis - Vic D. Jason Beaman - Vic
E. Maria Pople - Vic F. Lecia Putland - Vic G. Laurie Peterson - Qld H. Ross Heidke - Qld
I. Peter Todd - NSW