2012 Southern Cross Championship

Sofitel Melbourne on Collins Results Courtesy of
Home | Summary | PDF DanceScore Scrutineering Software
109. Masters I Open New Vogue - Round 1 Recalled 12 Couples to 141
Twilight Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
134 Max Lismann & Alexandra Lepikhin 0 0 0 0 0 0 0 0 0 0
136 Norm & Carol Bryant 1 1 0 1 0 1 1 0 1 6
137 Ron Jeffries & Cathy Hallandal 1 0 1 0 1 1 0 1 1 6
138 Lee Horsley & Robyn Horsley 0 1 0 1 1 1 1 1 0 6
139 David & Susie Stokol 1 1 1 1 1 1 1 1 0 8
140 Gregory & Natalie Kilbey 1 1 1 1 1 1 1 1 1 9
142 Barry Davy & Vanessa Lemmel 1 1 1 1 1 1 0 1 0 7
143 Luke & Joanne Harris 0 0 0 1 0 0 0 0 0 1
145 Kevin Keurntjes & Grace Leong 1 1 1 1 1 1 1 1 1 9
146 Nalinda Punchihewa & Debbie Reilly 0 1 0 0 1 1 1 0 1 5
149 Russell & Joyanne Banks 0 0 0 0 0 0 0 0 1 1
153 Michael Bourke & Lena Borzini 0 0 0 0 0 0 0 1 0 1
165 John Dinsdale & Glenys Williams 0 0 0 0 0 0 1 0 0 1
166 Philip & Magdalen Lee 1 1 1 0 1 0 1 1 1 7
167 John Szymanski & Ann Tang 0 0 1 1 1 1 0 0 0 4
171 Brenton Hillard & Giselle West 1 1 1 1 1 1 1 1 1 9
172 Lindsay & Marilyn Richley 1 0 1 1 0 0 1 0 1 5
178 David & Sandra Kroning 1 1 1 1 1 1 1 1 1 9
187 Donald Hew & Lily Burton 1 1 1 0 0 0 0 1 0 4
188 Daniel Moloney & Helen Angwin 1 1 1 1 1 1 1 1 1 9
189 Felipe & Eleanor Rafol 0 0 0 0 0 0 0 0 0 0
198 Alan & Sharyn McAuliffe 0 0 0 0 0 0 0 0 0 0
299 Maurice & Lorraine Vallaro 0 0 0 0 0 0 0 0 1 1
Barclay Blues
Tag Competitor Name(s) A B C D E F G H I Marks
134 Max Lismann & Alexandra Lepikhin 0 0 0 0 0 0 0 0 0 0
136 Norm & Carol Bryant 1 1 1 1 0 1 1 1 1 8
137 Ron Jeffries & Cathy Hallandal 1 0 1 0 1 1 0 1 1 6
138 Lee Horsley & Robyn Horsley 0 0 0 1 1 1 1 0 1 5
139 David & Susie Stokol 1 1 0 1 1 1 0 1 1 7
140 Gregory & Natalie Kilbey 1 1 1 1 1 1 1 1 1 9
142 Barry Davy & Vanessa Lemmel 1 0 0 1 1 1 0 1 1 6
143 Luke & Joanne Harris 0 0 0 1 0 0 1 0 0 2
145 Kevin Keurntjes & Grace Leong 1 1 1 1 1 1 1 1 1 9
146 Nalinda Punchihewa & Debbie Reilly 1 1 0 0 1 1 1 0 1 6
149 Russell & Joyanne Banks 0 0 0 0 0 0 0 0 0 0
153 Michael Bourke & Lena Borzini 0 0 1 0 0 0 0 1 0 2
165 John Dinsdale & Glenys Williams 0 0 1 0 0 0 1 0 0 2
166 Philip & Magdalen Lee 1 1 1 1 1 1 1 1 1 9
167 John Szymanski & Ann Tang 0 1 1 0 0 0 0 0 0 2
171 Brenton Hillard & Giselle West 1 1 1 1 1 1 1 1 1 9
172 Lindsay & Marilyn Richley 0 0 0 0 0 0 1 0 0 1
178 David & Sandra Kroning 1 1 1 1 1 1 1 1 1 9
187 Donald Hew & Lily Burton 1 1 0 1 0 0 0 1 0 4
188 Daniel Moloney & Helen Angwin 1 1 1 1 1 1 1 1 1 9
189 Felipe & Eleanor Rafol 0 1 1 0 0 0 0 0 0 2
198 Alan & Sharyn McAuliffe 0 0 0 0 0 0 0 0 0 0
299 Maurice & Lorraine Vallaro 0 0 0 0 1 0 0 0 0 1
La Bomba
Tag Competitor Name(s) A B C D E F G H I Marks
134 Max Lismann & Alexandra Lepikhin 0 0 0 0 0 0 0 0 0 0
136 Norm & Carol Bryant 1 1 1 0 0 0 1 1 1 6
137 Ron Jeffries & Cathy Hallandal 1 0 1 1 1 1 0 1 1 7
138 Lee Horsley & Robyn Horsley 0 0 0 1 1 1 1 0 1 5
139 David & Susie Stokol 1 1 0 1 1 1 1 1 1 8
140 Gregory & Natalie Kilbey 1 1 1 0 1 1 1 1 1 8
142 Barry Davy & Vanessa Lemmel 1 1 1 1 1 1 0 0 1 7
143 Luke & Joanne Harris 0 0 0 1 0 0 1 0 0 2
145 Kevin Keurntjes & Grace Leong 1 1 1 1 1 1 1 1 1 9
146 Nalinda Punchihewa & Debbie Reilly 1 1 0 1 1 1 1 1 1 8
149 Russell & Joyanne Banks 0 0 0 0 0 0 0 0 0 0
153 Michael Bourke & Lena Borzini 0 0 0 0 0 0 0 0 0 0
165 John Dinsdale & Glenys Williams 0 0 1 0 0 0 0 0 0 1
166 Philip & Magdalen Lee 1 1 1 0 1 1 1 1 1 8
167 John Szymanski & Ann Tang 0 0 1 1 0 1 0 0 0 3
171 Brenton Hillard & Giselle West 1 1 1 1 1 1 1 1 1 9
172 Lindsay & Marilyn Richley 0 0 1 1 0 0 1 1 0 4
178 David & Sandra Kroning 1 1 1 1 1 1 1 1 1 9
187 Donald Hew & Lily Burton 1 1 0 0 0 0 0 1 0 3
188 Daniel Moloney & Helen Angwin 1 1 1 1 1 1 1 1 1 9
189 Felipe & Eleanor Rafol 0 1 0 0 0 0 0 0 0 1
198 Alan & Sharyn McAuliffe 0 0 0 0 0 0 0 0 0 0
299 Maurice & Lorraine Vallaro 0 0 0 0 1 0 0 0 0 1
Carousel
Tag Competitor Name(s) A B C D E F G H I Marks
134 Max Lismann & Alexandra Lepikhin 0 0 0 0 0 0 0 0 0 0
136 Norm & Carol Bryant 1 1 0 1 0 1 1 1 1 7
137 Ron Jeffries & Cathy Hallandal 1 1 1 0 1 1 0 1 1 7
138 Lee Horsley & Robyn Horsley 0 0 1 1 1 1 1 1 1 7
139 David & Susie Stokol 1 1 1 1 1 1 1 1 1 9
140 Gregory & Natalie Kilbey 1 1 1 1 1 1 1 1 1 9
142 Barry Davy & Vanessa Lemmel 1 0 1 1 1 1 0 1 1 7
143 Luke & Joanne Harris 0 0 0 1 0 0 1 0 0 2
145 Kevin Keurntjes & Grace Leong 1 1 1 1 1 1 1 0 1 8
146 Nalinda Punchihewa & Debbie Reilly 1 1 1 1 1 1 1 1 1 9
149 Russell & Joyanne Banks 0 0 0 0 0 0 0 0 0 0
153 Michael Bourke & Lena Borzini 0 0 0 0 0 0 0 1 0 1
165 John Dinsdale & Glenys Williams 0 0 0 0 0 0 0 0 0 0
166 Philip & Magdalen Lee 1 1 0 0 1 1 1 1 1 7
167 John Szymanski & Ann Tang 0 0 0 0 0 0 0 0 0 0
171 Brenton Hillard & Giselle West 1 1 1 1 1 1 1 1 1 9
172 Lindsay & Marilyn Richley 0 1 0 0 0 0 1 0 0 2
178 David & Sandra Kroning 1 1 1 1 1 1 1 1 1 9
187 Donald Hew & Lily Burton 1 1 1 1 0 0 0 0 0 4
188 Daniel Moloney & Helen Angwin 1 1 1 1 1 1 1 1 1 9
189 Felipe & Eleanor Rafol 0 0 0 0 0 0 0 0 0 0
198 Alan & Sharyn McAuliffe 0 0 1 0 0 0 0 0 0 1
299 Maurice & Lorraine Vallaro 0 0 0 0 1 0 0 0 0 1
Adjudicators
A. Wayne Douglas - Vic B. Pamelia Courts - Vic C. Norma Connelly-Ellis - Vic D. Jason Beaman - Vic
E. Maria Pople - Vic F. Lecia Putland - Vic G. Laurie Peterson - Qld H. Ross Heidke - Qld
I. Peter Todd - NSW