| 20th & 21st October 2012 (SATURDAY) | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 90. Adult Open Latin American |
| Cha Cha Cha | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 67 | Lyo Ishizuka & Camille Webb | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||
| 68 | Lyu Ishizuka & Jessica Dorman | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 2 | ||||
| 71 | Enrique Johns & Caryn Lim | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | ||||
| 86 | Kurt McKendry & Yvette Pugh | 6 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 3 | 6 | 5 | 6 | ||||
| 92 | Shae Mountain & Samantha Gemmell | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 5 | 5 | 5 | 2 | 4 | ||||
| 134 | Brian Dibnah & Sarah Nolan | 5 | 6 | 3 | 5 | 5 | 5 | 4 | 1 | 6 | 4 | 3 | 5 | ||||
| Samba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 67 | Lyo Ishizuka & Camille Webb | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | ||||
| 68 | Lyu Ishizuka & Jessica Dorman | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | ||||
| 71 | Enrique Johns & Caryn Lim | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 2 | 5 | 5 | ||||
| 86 | Kurt McKendry & Yvette Pugh | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | ||||
| 92 | Shae Mountain & Samantha Gemmell | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 5 | 3 | 5 | 1 | 3 | ||||
| 134 | Brian Dibnah & Sarah Nolan | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 1 | 6 | 4 | 4 | 4 | ||||
| Rumba | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 67 | Lyo Ishizuka & Camille Webb | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | ||||
| 68 | Lyu Ishizuka & Jessica Dorman | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | ||||
| 71 | Enrique Johns & Caryn Lim | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | ||||
| 86 | Kurt McKendry & Yvette Pugh | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 3 | 6 | 5 | 6 | ||||
| 92 | Shae Mountain & Samantha Gemmell | 3 | 3 | 5 | 3 | 6 | 2 | 3 | 5 | 4 | 3 | 6 | 3 | ||||
| 134 | Brian Dibnah & Sarah Nolan | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 1 | 6 | 4 | 1 | 5 | ||||
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 67 | Lyo Ishizuka & Camille Webb | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | ||||
| 68 | Lyu Ishizuka & Jessica Dorman | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 5 | 2 | ||||
| 71 | Enrique Johns & Caryn Lim | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 2 | 2 | 3 | ||||
| 86 | Kurt McKendry & Yvette Pugh | 6 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | ||||
| 92 | Shae Mountain & Samantha Gemmell | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 5 | 6 | 5 | 1 | 4 | ||||
| 134 | Brian Dibnah & Sarah Nolan | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 1 | 5 | 4 | 3 | 5 | ||||
| Adjudicators |
| A. | Grant Macown | B. | Barry Gasson | C. | Cushla Gillard | D. | Leigh Steele |
| E. | Peter Smith | F. | Wendy Johnson | G. | Angela Gainsford | H. | Colleen Murray |
| I. | Michael Harris | J. | Michael Whitson | K. | Sherrall Macown | ||