Saturday 23rd June 2012 | Results Courtesy of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
71. Masters II Standard Level 3 |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 359 | Douglas Bridge & Alison Jacobs | TAS | 1 | 1 | 1 | 3 | |||||||
2 | 370 | Bill Cooper & Pam Cooper | VIC | 2 | 2 | 3 | 7 | |||||||
3 | 368 | Bill Wilkie & Jenine Bradley | VIC | 3 | 3 | 5 | 11 | |||||||
4 | 413 | Phillip Myers & Cathy Mackay | NSW | 4 | 6 | 2 | 12 | |||||||
5 | 399 | Dan Ollett & Sue Ollett | QLD | 5 | 5 | 4 | 14 | |||||||
6 | 410 | John Stefaniak & Marie-Louise Stefaniak | ACT | 7 | 4 | 7 | 18 | |||||||
7 | 352 | James Brooking & Kim Foster | NSW | 6 | 7 | 6 | 19 |
Adjudicators |
A. | Elizabeth Elworthy - QLD | B. | Julie Schembri Egan - NSW | C. | Loraine Perkins - VIC | D. | Ross McCaffer - VIC |
E. | Steven Jones - VIC | F. | Ross Heidke - QLD | G. | Richard Morrissey - WA | H. | Daele Fraser - WA |
I. | Brian Duncan - NSW |