Saturday 23rd June 2012 | Results Courtesy of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
14. Masters I & II New Vogue Level 1 |
Place. | Tag | Competitor Name(s) | Origin | 1 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 279 | Russell Sly & Caroline Sly | NSW | 1 | 1 | |||||||||
2 | 303 | Kevin Lynch & Leanne Lynch | NSW | 2 | 2 | |||||||||
3 | 417 | Ian Vickers & Jeanette Branch | ACT | 3 | 3 | |||||||||
4 | 387 | Stephen Carthew & Julie Bennett | SA | 4 | 4 | |||||||||
5 | 406 | Freddie Yeo & Kitty Yeo | NSW | 5 | 5 | |||||||||
6 | 423 | Wilson Ng & Rosanna Ng | NSW | 6 | 6 | |||||||||
7 | 494 | Jurrie Aykens & Linda Aykens | VIC | 7 | 7 |
Adjudicators |
A. | Darryl Davenport - WA | B. | Elizabeth McArther - NSW | C. | Geoff King - NSW | D. | Wayne Douglas - VIC |
E. | Stephen Farrawell - NT | F. | Elizabeth Elworthy - QLD | G. | Mina Saville - NSW | H. | Denise Telfer - QLD |
I. | Jan Reilly - WA |