| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 41. Juvenile Level 3&2 Latin American |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | | Points |
| 1 | 16 | | Nicholas Kirkby & Tori-Lee Mau | WA | 1 | 1 | 1 | | 3 |
| 2 | 28 | | Tristen Chilman & Imogen Sturcke | WA | 2 | 2 | 2 | | 6 |
| 3 | 21 | | Tyler Coleman & Brooke Wyatt | NZ | 3 | 3 | 3 | | 9 |
| 4 | 8 | | Jesse Puntariero & Elena Magallanes | NSW | 4 | 4 | 4 | | 12 |
| 5 | 27 | | Logan Paske & Nikita Byrnes | NSW | 5 | 5 | 5 | | 15 |
| 6 | 17 | | Florian Caillon & Vivian Frankenberg | NSW | 6 | 6 | 6 | | 18 |
| 7 | 26 | | Michael Chechefnitsky & Nicole Stroungis | VIC | 8 | 7 | 7 | | 22 |
| 8 | 13 | | Jonathan Espinas & Hannah Hayes | NSW | 7 | 8 | 8 | | 23 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Margaret Reeve - NSW | B. Larry Clarke - VIC | C. Daele Fraser - WA | D. Anthony Gauci - NSW |
| E. Marta Kan - NSW | F. Chris Milburn - QLD | G. Brent Olifent - VIC | H. Harry Raiend - Estonia |
| I. Geoffrey Stubbs - WA |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 8 | 1 | 2 | D | 5 | 4 | 8 | 4 | 1 | 4 | 7 | | 4 |
| 13 | 5 | 7 | 6 | 7 | 7 | 7 | 5 | 7 | 6 | | 7 |
| 16 | 6 | 4 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | | 1 |
| 17 | 7 | 1 | 7 | 5 | 4 | 6 | 8 | 6 | 3 | | 6 |
| 21 | 3 | 6 | 2 | 2 | 1 | 5 | 3 | 3 | 4 | | 3 |
| 26 | 8 | 3 | 8 | 8 | 6 | 8 | 6 | 8 | 5 | | 8 |
| 27 | 4 | 8 | 4 | 6 | 5 | 2 | 7 | 5 | 8 | | 5 |
| 28 | 2 | 5 | 3 | 3 | 2 | 1 | 4 | 2 | 2 | | 2 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 8 | 2 | 2 | 3 | 6 | 5 | 5 | 1 | 5 | 3 | | 4 |
| 13 | 5 | 4 | 7 | 8 | 7 | 7 | 7 | 8 | 5 | | 8 |
| 16 | 7 | 8 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | | 1 |
| 17 | 4 | 1 | 8 | 5 | 4 | 6 | 6 | 7 | 4 | | 6 |
| 21 | 8 | 7 | 1 | 2 | 2 | 3 | 2 | 3 | 7 | | 3 |
| 26 | 6 | 5 | 5 | 4 | 6 | 8 | 8 | 6 | 6 | | 7 |
| 27 | 3 | 3 | 6 | 7 | 8 | 4 | 5 | 2 | 8 | | 5 |
| 28 | 1 | 6 | 4 | 3 | 3 | 1 | 3 | 4 | 2 | | 2 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 8 | 1 | 2 | 3 | 4 | 5 | 4 | 1 | 5 | 3 | | 4 |
| 13 | 4 | 7 | 6 | 8 | 7 | 7 | 6 | 8 | 8 | | 8 |
| 16 | 5 | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | | 1 |
| 17 | 7 | 1 | 7 | 6 | 4 | 6 | 7 | 2 | 4 | | 6 |
| 21 | 8 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 6 | | 3 |
| 26 | 6 | 8 | 5 | 5 | 6 | 8 | 8 | 6 | 7 | | 7 |
| 27 | 3 | 6 | 8 | 7 | 8 | 5 | 5 | 3 | 5 | | 5 |
| 28 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 7 | 2 | | 2 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V5.0.01b |