| 2011 FATD National Capital Dancesport Championships |
| Saturday 25th June 2011 | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 2. Adult Level 1 New Vogue - Charmaine - Semi | To Item 16 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 8 | 157 | | Daniel Brough & Lisa Dite | VIC |
| 2 | 7 | 259 | | Nicholas Rutland-Grierson & helena Adamceaicz | NSW |
| 3 | 6 | 178 | | Nick Barrack & Melaniee Hechenberger | VIC |
| 4 | 6 | 193 | | Robert Crowther & Taryn Potts | QLD |
| 5 | 6 | 234 | | Alex Heyworth & Clare Chandler | NT |
| 6 | 6 | 236 | | Justin McGrath & Gabby Roberts | NT |
| ____ | 7 | 6 | 248 | | Jack Sun & Melissa McCallum | NZ |
| 8 | 4 | 206 | | Kurt Newell & Janine Bennett | ACT |
| 9 | 2 | 249 | | Philip Spinks & Lauren Heyligers | NSW |
| 10 | 2 | 306 | | Nicholas Dogulin & Brigitte Davies | NSW |
| 11 | 2 | 309 | | Steven Dagley & Jennifer Bate | VIC |
| 12 | 1 | 314 | | Onur Donmez & Andrea Willis | VIC |
| 13 | 0 | 323 | | Jade Joyner & Rebekah Joyner | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Pamelia Courts - VIC | B. Andrew Graham - QLD | C. Marlene Hallawell - NSW | D. Steven Jones - VIC |
| E. Anthony Peppers - VIC | F. Colin Pople - NSW | G. Alex Schembri - NSW | H. Denise Telfer - QLD |
. |
| Charmaine | Couple | A | | B | | C | | D | | E | | F | | G | | H | | Total |
| 157 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 178 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| 193 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| 206 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| 234 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| 236 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
| 248 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| 249 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 259 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| 306 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 309 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 314 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. |
________________________________________________________________________________________________ |
| Page 1 of 1 |
| V5.0.01b |