| 2010 FATD National Capital Dancesport | DanceScore |
| Sunday 27th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 67. Masters I Level 4 Std |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 338 | | Kevin Keurntjes & Grace Leong | VIC | 3 | 1 | 1 | 1 | 6 |
| 2 | 315 | | Wayne Kendall & Ylia Kendall | QLD | 1 | 2 | 4 | 3 | 10 |
| 3 | 326 | | Shane Buckley & Karen Buckley | QLD | 2 | 5 | 2 | 2 | 11 |
| 4 | 313 | | David Stokol & Susanne Stokol | VIC | 4 | 4 | 3 | 4 | 15 |
| 5 | 311 | | Martin Lynn & Satomi Kusaba | NSW | 5 | 3 | 5 | 5 | 18 |
| 6 | 328 | | Ralph Chambers & Yvonne Chambers | SA | 6 | 6 | 7 | 7 | 26 |
| 7 | 370 | | Frederick Gerloff & Zoan Zhong | WA | 7 | 7 | 6 | 6 | 26 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Elizabeth Elworthy | B. Carol Kimmins | C. Don McRobert | D. Chris Milburn |
| E. Richard Morrissey | F. Julie Patchett | G. Alan Shingler | H. Kym Smith |
| I. John Tan | J. Glen Tierney | K. Craig Wilson |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 311 | 7 | 1 | 5 | 4 | 6 | 3 | 5 | 5 | 7 | 6 | 1 | | 5 |
| 313 | 6 | 3 | 2 | 5 | 3 | 6 | 1 | 2 | 4 | 5 | 2 | | 4 |
| 315 | 3 | 5 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | | 1 |
| 326 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 6 | | 2 |
| 328 | 5 | 6 | 6 | 7 | 7 | 4 | 6 | 6 | 5 | 7 | 5 | | 6 |
| 338 | 1 | 4 | 1 | 1 | 5 | 5 | 7 | 1 | 1 | 4 | 3 | | 3 |
| 370 | 4 | 7 | 7 | 6 | 4 | 7 | 4 | 7 | 6 | 2 | 7 | | 7 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 311 | 3 | 2 | 6 | 6 | 5 | 2 | 5 | 3 | 3 | 5 | 1 | | 3 |
| 313 | 4 | 4 | 3 | 4 | 2 | 6 | 1 | 4 | 5 | 6 | 4 | | 4 |
| 315 | 6 | 7 | 2 | 3 | 1 | 3 | 4 | 6 | 2 | 1 | 3 | | 2 |
| 326 | 2 | 3 | 4 | 2 | 7 | 1 | 2 | 5 | 4 | 7 | 7 | | 5 |
| 328 | 5 | 6 | 5 | 5 | 6 | 5 | 3 | 2 | 6 | 2 | 6 | | 6 |
| 338 | 1 | 1 | 1 | 1 | 4 | 4 | 7 | 1 | 1 | 3 | 2 | | 1 |
| 370 | 7 | 5 | 7 | 7 | 3 | 7 | 6 | 7 | 7 | 4 | 5 | | 7 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 311 | 7 | 2 | 5 | 6 | 6 | 3 | 5 | 6 | 2 | 6 | 2 | | 5 |
| 313 | 4 | 4 | 2 | 4 | 3 | 4 | 1 | 2 | 4 | 5 | 3 | | 3 |
| 315 | 6 | 7 | 3 | 3 | 5 | 1 | 4 | 4 | 3 | 2 | 4 | | 4 |
| 326 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | 5 | 1 | 6 | | 2 |
| 328 | 3 | 5 | 7 | 5 | 7 | 7 | 6 | 5 | 6 | 7 | 7 | | 7 |
| 338 | 2 | 1 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 4 | 1 | | 1 |
| 370 | 5 | 6 | 6 | 7 | 4 | 6 | 3 | 7 | 7 | 3 | 5 | | 6 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 311 | 4 | 2 | 7 | 6 | 6 | 5 | 5 | 6 | 3 | 5 | 1 | | 5 |
| 313 | 7 | 5 | 2 | 4 | 2 | 4 | 1 | 3 | 4 | 6 | 3 | | 4 |
| 315 | 2 | 7 | 4 | 3 | 3 | 1 | 3 | 4 | 2 | 1 | 5 | | 3 |
| 326 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 6 | 2 | 4 | | 2 |
| 328 | 6 | 3 | 6 | 5 | 7 | 7 | 7 | 5 | 5 | 7 | 7 | | 7 |
| 338 | 1 | 1 | 1 | 1 | 4 | 3 | 6 | 1 | 1 | 3 | 2 | | 1 |
| 370 | 5 | 6 | 5 | 7 | 5 | 6 | 4 | 7 | 7 | 4 | 6 | | 6 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.12b |