Item 14. Junior 8 Dance To Item 31

Return to Competition Index
.

Rumba Couple A
B
C
D
E
F
G
H
I
Total

30 1 1 1 1 1 1 1 1 1 9

32 1 0 0 0 0 0 0 0 0 1

34 1 1 1 1 1 1 1 1 1 9

35 0 0 1 1 0 1 1 1 1 6

37 1 1 1 1 1 1 1 1 1 9

38 1 0 1 1 1 1 1 1 0 7

42 0 0 0 0 0 0 0 0 0 0

45 0 0 0 0 0 0 0 0 0 0

49 1 1 1 1 1 1 1 1 1 9

50 1 1 1 0 0 0 0 1 1 5

52 1 1 1 1 1 1 1 1 1 9

55 1 1 1 1 1 1 1 1 1 9

58 1 1 1 1 1 1 1 1 1 9

62 0 1 1 1 1 1 1 1 1 8

63 0 1 0 1 1 1 1 0 0 5

66 1 1 0 0 1 0 0 0 1 4

67 1 1 1 1 1 1 1 1 1 9
.

Jive Couple A
B
C
D
E
F
G
H
I
Total

30 1 1 0 1 1 1 1 1 1 8

32 1 0 0 0 0 0 0 1 1 3

34 1 1 1 1 1 1 1 1 1 9

35 0 0 1 1 0 1 1 1 1 6

37 1 1 1 1 1 1 1 1 1 9

38 1 0 0 1 1 0 1 0 0 4

42 0 0 0 0 0 0 0 0 0 0

45 0 0 0 0 0 0 0 0 0 0

49 1 1 1 1 1 1 1 1 1 9

50 1 1 1 0 0 0 0 1 1 5

52 1 1 1 1 1 1 1 1 1 9

55 1 1 1 1 1 1 1 1 1 9

58 1 1 1 1 1 1 1 1 1 9

62 0 1 1 1 1 1 1 1 0 7

63 0 1 1 1 1 1 1 0 1 7

66 1 1 1 0 1 1 0 0 0 5

67 1 1 1 1 1 1 1 1 1 9
.

Modern Waltz Couple A
B
C
D
E
F
G
H
I
Total

30 1 1 1 1 1 1 1 1 1 9

32 0 0 0 0 0 0 0 0 0 0

34 1 1 1 1 1 1 1 1 1 9

35 0 0 1 1 0 1 0 1 1 5

37 1 1 1 1 1 1 1 1 1 9

38 1 1 1 1 1 1 1 1 0 8

42 0 0 0 0 0 0 0 0 0 0

45 0 0 0 0 0 0 0 0 0 0

49 1 1 1 1 1 1 1 1 1 9

50 1 1 1 1 0 0 0 0 1 5

52 1 1 1 1 1 1 1 1 1 9

55 1 1 1 1 1 1 1 1 1 9

58 1 1 1 1 1 1 1 1 1 9

62 0 1 0 0 1 1 1 1 0 5

63 1 1 0 1 1 1 1 1 1 8

66 1 1 1 0 1 0 1 0 1 6

67 1 0 1 1 1 1 1 1 1 8
.

Tango Couple A
B
C
D
E
F
G
H
I
Total

30 1 1 1 1 1 1 1 1 1 9

32 0 0 0 0 0 0 0 1 0 1

34 1 1 1 1 1 1 1 1 1 9

35 0 1 1 1 0 1 1 0 1 6

37 1 1 1 1 1 1 1 1 1 9

38 1 1 1 1 1 1 0 1 1 8

42 0 0 0 0 0 0 0 0 0 0

45 0 0 1 0 0 0 0 0 0 1

49 1 1 1 1 1 1 1 1 1 9

50 1 0 1 1 0 0 0 1 1 5

52 1 1 1 1 1 1 1 1 1 9

55 1 1 1 1 1 1 1 1 1 9

58 1 1 1 1 1 1 1 1 1 9

62 0 1 0 0 1 1 1 0 0 4

63 1 1 0 1 1 1 1 1 1 8

66 1 1 0 0 1 0 1 0 0 4
.
________________________________________________________________________________________________

Page 2 of 3

V4.00.12b
First Previous Next Last