| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 48. Juvenile Level 3 & 2 Latin American | To Item 55 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 26 | 22 | | Nicholas Kirkby & Charlotte Robinson | WA |
| 2 | 25 | 12 | | Nicholas Ursino & Jordana Chriqui | NSW |
| 3 | 23 | 8 | | Asher Robb & Mikita Glogoski | NZ |
| 4 | 22 | 9 | | Carlton Paske & Svetlana Trofimova | NSW |
| 5 | 20 | 23 | | Martin Dreyer & Sasha Dreyer | NSW |
| ____ | 6 | 19 | 17 | | Ricard Grace & Hannah Borman | NSW |
| 7 | 15 | 20 | | Guy O'Mara & Eva Manglis | NSW |
| 8 | 6 | 6 | | Connor Tigwell & Katerina Babajanov | ACT |
| 9 | 5 | 16 | | Michael Chechelnitsky & Nicole Stroungis | VIC |
| 10 | 1 | 7 | | Aaron Verplak & Meg Verplak | VIC |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Michael Baker | B. Nicole Byrnes | C. Kerry Clarke | D. Tony Hulme |
| E. Marta Kan | F. Harry Raiend | G. Margaret Reeve | H. Jenny Rosenfeld |
| I. Madeleine Zoanetti |
. |
| Samba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 12 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 17 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| 20 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 23 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
. |
| Cha Cha Cha | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 12 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 17 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 23 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
. |
| Jive | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| 9 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 17 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| 20 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| 22 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 23 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
. |
________________________________________________________________________________________________ |
| Page 1 of 1 |
| V4.00.12b |