| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy |
| www.DanceScoreLive.net |
| Item 42. Masters II Level 4 New Vogue |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 419 | | Alan McKay & Jenni Holt | VIC | 3 | 1 | 1 | 1 | 6 |
| 2 | 422 | | Daniel Murphy & Kerrie Lee | NSW | 1 | 3 | 2 | 2 | 8 |
| 3 | 426 | | Wayne Grover & Wendy Talbot | SA | 2 | 2 | 3 | 3 | 10 |
| 4 | 412 | | Ken Ching & Susanna Ching | NSW | 4 | 4 | 4 | 4 | 16 |
| 5 | 411 | | Keith Peatling & Julie Peatling | QLD | 5 | 5 | 5 | 5 | 20 |
| 6 | 402 | | Barry Shirley & Sandra Shirley | NSW | 6 | 6 | 6 | 6 | 24 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Maxine Derham | B. Marinus de Roo | C. Wayne Douglas | D. Brian Duncan |
| E. Daele Fraser | F. Stuart Himing | G. Laurie Peterson | H. Lecia Putland |
| I. Jan Reilly |
| . |
. |
| Twilight Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 402 | 6 | 3 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | | 6 |
| 411 | 5 | 4 | 5 | 5 | 2 | 6 | 5 | 6 | 5 | | 5 |
| 412 | 2 | 6 | 4 | 2 | 4 | 5 | 4 | 5 | 4 | | 4 |
| 419 | 3 | 5 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | | 3 |
| 422 | 4 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 2 | | 1 |
| 426 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 3 | 1 | | 2 |
. |
| Carousel | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 402 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | | 6 |
| 411 | 2 | 4 | 6 | 5 | 1 | 6 | 4 | 6 | 4 | | 5 |
| 412 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | | 4 |
| 419 | 5 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | | 1 |
| 422 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 1 | | 3 |
| 426 | 1 | 3 | 2 | 2 | 5 | 3 | 1 | 2 | 2 | | 2 |
. |
| La Bomba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 402 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | | 6 |
| 411 | 4 | 5 | 4 | 5 | 2 | 6 | 4 | 6 | 5 | | 5 |
| 412 | 2 | 6 | 5 | 2 | 4 | 4 | 5 | 3 | 4 | | 4 |
| 419 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | | 1 |
| 422 | 5 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | | 2 |
| 426 | 1 | 3 | 2 | 3 | 6 | 3 | 3 | 5 | 2 | | 3 |
. |
| Barclay Blues | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 402 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 6 | | 6 |
| 411 | 4 | 4 | 6 | 5 | 2 | 6 | 4 | 6 | 4 | | 5 |
| 412 | 2 | 6 | 4 | 2 | 4 | 3 | 5 | 3 | 5 | | 4 |
| 419 | 5 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | | 1 |
| 422 | 3 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | | 2 |
| 426 | 1 | 3 | 2 | 3 | 6 | 5 | 3 | 5 | 3 | | 3 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.00.12b |