| 2010 FATD National Capital Dancesport | DanceScore |
| Saturday 26th June 2010 | results courtesy of |
| www.DanceScoreLive.net |
| Item 36. Masters II Level 4 New Vogue | To Item 42 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 35 | 422 | | Daniel Murphy & Kerrie Lee | NSW |
| 2 | 34 | 419 | | Alan McKay & Jenni Holt | VIC |
| 3 | 34 | 426 | | Wayne Grover & Wendy Talbot | SA |
| 4 | 31 | 412 | | Ken Ching & Susanna Ching | NSW |
| 5 | 30 | 411 | | Keith Peatling & Julie Peatling | QLD |
| ____ | 6 | 19 | 402 | | Barry Shirley & Sandra Shirley | NSW |
| 7 | 17 | 427 | | Paul Bothwell & Glenys Fleming | SA |
| 8 | 13 | 403 | | Ray Ryan & Cathy Ryan | NSW |
| 9 | 3 | 417 | | Bernard Rogers & Patricia Rogers | VIC |
| 10 | 0 | 418 | | Steve Edwards & Fay Edwards | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Maxine Derham | B. Marinus de Roo | C. Wayne Douglas | D. Brian Duncan |
| E. Daele Fraser | F. Stuart Himing | G. Laurie Peterson | H. Lecia Putland |
| I. Jan Reilly |
. |
| Twilight Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 402 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| 403 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 411 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 412 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 417 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 419 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 422 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| 426 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 427 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
. |
| Carousel | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 402 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 403 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 411 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| 412 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| 417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 419 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 422 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 426 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| 427 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
. |
| La Bomba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 402 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 403 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 411 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 412 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 419 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 422 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 426 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 427 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
. |
| Barclay Blues | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 402 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7 |
| 403 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 411 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| 412 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 419 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 422 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.00.12b |