C.U. Sports Center, Bangkok | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
9. Amateur Closed Asia Standard |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Chalongrat Thianwattanachot & Kanokluck Jeerawongsoontorn | Thailand | 2 | 1 | 1 | 1 | 1 | 6 | |||||
2 | 100 | Sizhu Zhan & Juliana Zhang | Hong Kong | 1 | 2 | 2 | 2 | 2 | 9 | |||||
3 | 45 | Sirapob Wangna & Sakun Jintanon | Thailand | 3 | 3 | 3 | 3 | 3 | 15 | |||||
4 | 119 | Chan Kok Tay & Karen Tay | Singapore | 4 | 4 | 5 | 5 | 4 | 22 | |||||
5 | 34 | Jeerasak Watanarom & Patcharee Pattanapong | Thailand | 6 | 5 | 4 | 4 | 5 | 24 | |||||
6 | 98 | Zheng Wang Xie & Catherine Tse | Hong Kong | 5 | 6 | 6 | 6 | 6 | 29 | |||||
7 | 65 | Ralph Victorian & Ponciano Jennifer | Singapore | 7 | 7 | 7 | 7 | 7 | 35 |
Adjudicators |
A. | Marcel de Rijk - Netherlands | B. | Karl Breuer - Germany | C. | Walter Wat - Hong Kong | D. | Aleena Tan - Singapore |
E. | Dirk Bastert - Germany | F. | Lucca Tonello - Italy | G. | Barry Winters - England | H. | Mu Jian - China |
I. | Anne Sun Roong - China | J. | Dmitry Novikov - Russia | K. | Sakda Yu-Yuen - Thailand | L. | Ittiphat Prasertpuwarit - Thailand |
M. | Wanthanee Kanchana - Thailand |