C.U. Sports Center, Bangkok | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
31. Beginner Rumba |
Rumba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
2 | Akkaphat Rungruang & Ruspatsorn Chutkaew | 2 | 3 | 1 | 6 | 1 | 4 | 3 | 1 | 1 | 1 | ||||||
25 | Anggoro Danu Wibowo & Lovina Sigit Putri | 3 | 2 | 5 | 5 | 2 | 3 | 5 | 2 | 2 | 2 | ||||||
33 | Norapanij Sanithayanant & Chananya It-Titadakul | 6 | 6 | 6 | 4 | 5 | 5 | 2 | 3 | 6 | 6 | ||||||
46 | Suchapak Nithayanant & Pilaiwan Ngarmjanyaban | 1 | 1 | 4 | 2 | 3 | 1 | 4 | 6 | 5 | 3 | ||||||
90 | Anuwat Yodbutra & Thanchanok Kampan | 5 | 5 | 2 | 3 | 6 | 6 | 6 | 5 | 4 | 5 | ||||||
158 | Supanut Sirivorrajunyadee & Jirawan Nakrusksa | 4 | 4 | 3 | 1 | 4 | 2 | 1 | 4 | 3 | 4 |
Adjudicators |
A. | Barry Winters - England | B. | Michael Addicoat - Australia | C. | Allan Tan - Singapore | D. | Carmen - Malaysia |
E. | Alfred Choo - Malaysia | F. | Kasem Likhitsantipong - Thailand | G. | Nadrudee Bothaworn - Thailand | H. | Sukumal Maneechot - Thailand |
I. | Nakrop Charoensa-ard - Thailand | ||||||